Header Ads

Ratings Review: THE BLACKLIST (Season Four - Spring 2017)



Ratings Review for the fourth season of THE BLACKLIST, on NBC

Live+Same Day Ratings
 (Thursdays at 10 p.m., on NBC)

Date P2* A18-34 A18-49 A25-54
01/05/17 5.21 0.5 1.0 1.4
01/12/17 5.34 0.5 1.0 1.4
01/19/17 5.01 0.5 1.0 1.4
01/26/17(R) 2.51 0.2 0.5 0.7
02/02/17 5.05 0.5 0.9 1.4
02/09/17 4.91 0.5 0.9 1.3
02/16/17 4.76 0.5 0.9 1.3
02/23/17 4.98 0.6 0.9 1.3
on Hiatus
04/20/17 4.89 0.5 09 1.3
04/20/17 4.90 0.4 0.8 1.2
04/27/17 4.86 0.3 0.8 1.2
05/04/17 4.82 0.4 0.8 1.3
05/11/17 4.87 0.5 0.8 1.2
05/18/17 4.94 0.5 0.9 1.2
05/18/17 4.92 0.5 0.9 1.3
AVG 4.960.50.91.3
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/05/17 9.55 2.1
01/12/17 8.63 1.8 9.73 2.1
01/19/17 8.39 1.8 9.33 2.0
01/26/17(R)
02/02/17 8.35 1.7 9.33 1.9
02/09/17 8.37 9.22 1.9
02/16/17 8.98 1.8
02/23/17 8.05 8.93 1.9
on Hiatus
04/20/17 7.63 1.5 8.34 1.7
04/20/17 7.78 1.5 8.58 1.7
04/27/17 7.95 1.4
05/04/17 7.90 1.6 8.65 1.8
05/11/17 7.89 1.5 8.70 1.7
05/18/17 7.43 1.4 8.16 1.6
05/18/17 7.82 1.6 8.60 1.8
AVG 8.01 1.68.931.8

No comments

Powered by Blogger.