Header Ads

Ratings Review: THE BLACKLIST (Season Four - Fall 2016)




Ratings Review for the fourth season of THE BLACKLIST, on NBC.

Live+Same Day Ratings
 (Thursdays at 8 p.m., on ABC)

Date P2* A18-34 A18-49 A25-54
09/22/16 6.40 0.7 1.3 1.8
09/29/16 5.99 0.7 1.1 1.5
10/06/166.41 0.7 1.2 1.7
10/13/16 5.85 0.7 1.1 1.6
10/20/16 5.32 0.7 1.1 1.4
10/27/16 5.52 0.7 1.2 1.5
11/03/16 5.45 0.6 1.1 1.4
11/10/16 5.87 0.8 1.2 1.6
AVG 5.850.71.21.6
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/22/16 10.55 2.3 11.66 2.7
09/29/16 9.54 2.0 10.68 2.4
10/06/16 11.06 2.4
10/13/16 9.63 10.65 2.3
10/20/16 9.22 2.0 10.21 2.3
10/27/16 9.10 2.1 10.09 2.3
11/03/16 8.98 2.0 9.79 2.2
11/10/16 9.68 2.1 10.60 2.4
AVG 9.532.110.592.4
* - in millions


Previous Ratings Reviews:
Season 3 (Spring 2015)
Season 3 (Fall 2015)
Season 2
Season 1

No comments

Powered by Blogger.