Ratings Review: 24 Hours of A CHRISTMAS STORY (2019)
The annual Christmas airing of 24 HOURS OF 'A CHRISTMAS STORY' aired on both TNT and TBS this year. The peak time was at 10 AM on Christmas day, where there were nearly 2.6 million viewers where watching in TBS and 11 AM on TNT, with 1.8 million viewers.
TBS Live+Same Day Ratings
(8PM, Dec. 24 to 8 PM, Dec. 25)
(8PM, Dec. 24 to 8 PM, Dec. 25)
Day | Time | Viewers* | A18-49 |
Sat | 8:00 PM | 2.22 | 0.71 |
Sat | 10:00 PM | 1.74 | 0.65 |
Sat | 12:00 AM | 0.90 | 0.35 |
Sun | 2:00 AM | -- | -- |
Sun | 4:00 AM | -- | -- |
Sun | 6:00 AM | 0.45 | 0.15 |
Sun | 8:00 AM | 2.01 | 0.76 |
Sun | 10:00 AM | 2.58 | 0.99 |
Sun | 12:00 PM | 2.24 | 0.80 |
Sun | 2:00 PM | 1.64 | 0.55 |
Sun | 4:00 PM | 1.31 | 0.44 |
Sun | 6:00 PM | 1.19 | 0.38 |
* Viewership (,000)
TNT Live+Same Day Ratings
(9PM, Dec. 24 to 9 PM, Dec. 25)
(9PM, Dec. 24 to 9 PM, Dec. 25)
Day | Time | Viewers* | A18-49 |
Sat | 9:00 PM | 0.81 | 0.28 |
Sat | 11:00 PM | 0.56 | 0.21 |
Sat | 1:00 AM | 0.56 | 0.21 |
Sun | 3:00 AM | -- | -- |
Sun | 5:00 AM | -- | -- |
Sun | 7:00 AM | 0.90 | 0.32 |
Sun | 9:00 AM | 1.60 | 0.49 |
Sun | 11:00 AM | 1.83 | 0.56 |
Sun | 1:00 PM | 1.50 | 0.49 |
Sun | 3:00 PM | 1.31 | 0.44 |
Sun | 5:00 PM | 1.14 | 0.40 |
Sun | 7:00 PM | 1.03 | 0.32 |
* Viewership (,000)
Previous Ratings Reviews:
2016 Marathon
2015 Marathon
2013 Marathon
2012 Marathon
Previous Ratings Reviews:
2016 Marathon
2015 Marathon
2013 Marathon
2012 Marathon
No comments