Ratings Review: NICS (Season 16)
Live+Same Day Ratings
(Tuesdays at 8 p.m., on CBS)
(Tuesdays at 8 p.m., on CBS)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/25/18 | 12.56 | 0.6 | 1.4 | 2.4 |
10/02/18 | 12.13 | 0.7 | 1.4 | 2.2 |
10/09/18 | 12.36 | 0.7 | 1.4 | 2.1 |
10/16/18 | 11.87 | 0.7 | 1.2 | 2.0 |
10/23/18 | 11.26 | 0.6 | 1.2 | 1.9 |
10/30/18 | 12.32 | 0.6 | 1.3 | 2.1 |
11/06/18 | preempted | |||
11/13/18 | 12.47 | 0.6 | 1.4 | 2.1 |
11/20/18 | 11.95 | 0.7 | 1.2 | 1.9 |
11/27/18 | preempted | |||
12/04/18 | 12.04 | 0.6 | 1.2 | 1.9 |
12/11/18 | 12.28 | 0.6 | 1.3 | 2.1 |
12/18/18(r) | 7.14 | 0.3 | 0.6 | 1.0 |
12/25/18(r) | 4.45 | 0.2 | 0.4 | 0.7 |
01/01/19(r) | 5.54 | 0.3 | 0.5 | 0.8 |
01/08/19 | 12.08 | 0.6 | 1.2 | 1.8 |
01/15/19 | 12.21 | 0.7 | 1.3 | 1.9 |
01/22/19 | preempted | |||
01/29/19 | preempted | |||
02/05/19 | preempted | |||
02/12/19 | 13.37 | 0.7 | 1.4 | 2.1 |
02/19/19 | 12.74 | 0.6 | 1.2 | 2.0 |
02/26/19 | 11.77 | 0.4 | 1.2 | 1.9 |
03/05/19(r) | 7.49 | 0.3 | 0.6 | 1.0 |
03/12/19 | 12.08 | 0.4 | 1.1 | 1.9 |
03/19/19(r) | 8.45 | 0.4 | 0.7 | 1.2 |
03/26/19 | 12.18 | 0.6 | 1.2 | 1.9 |
04/02/19 | 11.89 | 0.5 | 1.1 | 1.8 |
04/09/19 | 11.82 | 0.5 | 1.2 | 1.9 |
04/16/19 | 11.88 | 0.6 | 1.1 | 1.8 |
04/23/19(r) | 7.45 | 0.3 | 0.7 | 1.1 |
04/30/19 | 11.80 | 0.5 | 1.1 | 1.8 |
05/07/19 | 11.66 | 0.6 | 1.0 | 1.7 |
05/14/19 | 11.70 | 0.6 | 1.1 | 1.8 |
05/21/19 | 12.10 | 0.5 | 1.2 | 1.9 |
AVG | 11.03 | 0.5 | 1.1 | 1.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/25/18 | 15.52 | 2.0 | 16.66 | 2.2 |
10/02/18 | 14.86 | 1.9 | 16.04 | 2.1 |
10/09/18 | 14.95 | 1.8 | 16.09 | 2.0 |
10/16/18 | 14.50 | 1.7 | 15.70 | 2.0 |
10/23/18 | 13.91 | 1.7 | 15.01 | 1.9 |
10/30/18 | 14.95 | 1.7 | 15.84 | 1.9 |
11/06/18 | preempted | |||
11/13/18 | 15.30 | 1.9 | 16.32 | 2.1 |
11/20/18 | 14.69 | 1.7 | 15.85 | 2.0 |
11/27/18 | preempted | |||
12/04/18 | 14.91 | 1.7 | 15.89 | 1.9 |
12/11/18 | 15.14 | 1.8 | 16.12 | 2.0 |
12/18/18(r) | ||||
01/08/19 | 14.91 | 1.8 | 15.86 | 2.0 |
01/15/19 | 14.95 | 1.7 | 15.99 | 1.9 |
02/12/19 | 16.42 | 1.9 | 17.56 | 2.1 |
02/19/19 | 15.44 | 1.7 | 16.50 | 1.9 |
02/26/19 | 14.49 | 1.7 | 15.56 | 1.9 |
03/05/19(r) | ||||
03/12/19 | 14.99 | 1.6 | 15.98 | 1.8 |
03/19/19(r) | ||||
03/26/19 | 14.73 | 1.6 | 15.77 | 1.8 |
04/02/19 | 14.48 | 1.5 | 15.60 | 1.8 |
04/09/19 | 14.43 | 1.6 | 15.21 | 1.8 |
04/16/19 | 14.70 | 1.6 | 15.64 | 1.8 |
04/23/19(r) | ||||
04/30/19 | 14.40 | 1.6 | 15.44 | 1.8 |
05/07/19 | 14.50 | 1.5 | 15.41 | 1.7 |
05/14/19 | 14.25 | 1.6 | 15.45 | 1.8 |
05/21/19 | 14.90 | 1.7 | 15.86 | 1.8 |
AVG | 14.85 | 1.7 | 15.89 | 1.9 |
No comments