Header Ads

Ratyings Review: THE MAGICIANS (Season Four)



Ratings Review for the fourth season of The Magicians on SYFY.

Live+Same Day Ratings
 (Wednesdays at 9 p.m., on SYFY)

Date P2* A18-34 A18-49 A25-54
01/23/19 0.61 0.18 0.19 0.25
01/30/19 0.53 0.20 0.19 0.25
02/06/19 0.62 0.14 0.20 0.27
02/13/19 0.57 0.21 0.20 0.25
02/20/19 0.53 0.19 0.21 0.26
02/27/19 0.53 0.17
03/06/19 0.52 0.14 0.18 0.20
03/13/19 0.53 0.15 0.19 0.26
03/20/19 0.50 0.11 0.16 0.22
03/27/19 0.52 0.13 0.19 0.23
04/03/19 0.51 0.12 0.16 0.21
04/10/19 0.56 0.19 0.20 0.25
04/17/19 0.50 0.16 0.21 0.24
AVG 0.54 0.16 0.190.24
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/23/19 1.21 0.45 1.38 0.5
01/30/19 1.06 0.40 1.19
02/06/19 1.13 0.43
02/13/19 1.12 0.41 1.29 0.5
02/20/19 0.94 0.38 1.10
02/27/19 1.03 0.39 1.19 0.5
03/06/19 1.07 0.42 1.17 0.5
03/13/19 0.96 0.36 1.07 0.4
03/20/19 1.03 0.40 1.13 0.4
03/27/19 1.06 0.44 1.22 0.5
04/03/19 1.03 0.40 1.15
04/10/19 1.10 0.42 1.29 0.5
04/17/19 0.95 0.37 1.06 0.4
AVG 1.05 0.41 1.190.5
* - in millions

Previous Season Ratings:
Season 3
Season 2
Season 1

No comments

Powered by Blogger.