Header Ads

Ratings Review: THE NEIGHBORHOOD (Season One)



Ratings Review for the first season of The Neighborhood.

Live+Same Day Ratings
 (Mondays at 8 p.m., on CBS)

Date P2* A18-34 A18-49 A25-54
10/01/18 8.10 0.6 1.3 2.1
10/08/18 6.43 0.5 1.1 1.8
10/15/18 6.33 0.7 1.1 1.8
10/22/18 6.37 0.6 1.1 1.7
10/29/18 6.10 0.5 1.1 1.7
11/05/18 5.70 0.4 1.0 1.6
11/12/18 6.14 0.5 1.1 1.8
11/19/18 6.47 0.5 1.1 1.6
11/26/18 preempted
12/03/18 6.50 0.5 1.0 1.6
12/10/18 6.07 0.6 1.1 1.5
12/17/18 6.08 0.5 1.0 1.5
12/24/18(r) 3.00 0.3 0.5 0.7
12/31/18(r) 3.04 0.3 0.5 0.7
01/07/19 preempted
01/14/19 6.82 0.6 1.3 2.0
01/21/19 preempted
01/28/19 preempted
02/04/19 7.57 0.7 1.4 2.1
02/11/19 7.04 0.6 1.3 1.9
02/18/19 6.45 0.5 1.1 1.7
02/25/19 7.06 0.4 1.2 1.8
03/04/19(r) 5.09 0.4 0.8 1.2
03/11/19 6.43 0.4 1.0 1.6
03/18/19 preempted
03/25/19 6.34 0.5 1.0 1.6
04/01/19 6.14 0.5 1.0 1.6
04/08/19 preempted
04/15/19 5.75 0.4 1.0 1.5
04/22/19 6.27 0.4 1.0 1.6
AVG 6.48 0.5 1.1 1.7
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/01/18 9.43 10.08 1.9
10/08/18 7.45 1.5 7.99 1.6
10/15/18 7.39 1.5 7.85 1.6
10/22/18 7.32 1.5 7.77 1.6
10/29/18 7.16 1.5
11/05/18 6.76 1.3 7.19 1.4
11/12/18 7.07 1.4 7.48 1.5
11/19/18 7.51 1.4 8.08 1.6
11/26/18 preempted
12/03/18 7.60 1.4 7.97 1.5
12/10/18 7.21 1.4 7.68 1.6
12/17/18 7.36 1.4 7.69 1.5
01/14/19 7.87 1.6
02/04/19 8.72 1.7 9.10 1.8
02/11/19 8.05 1.6 8.51 1.7
02/18/19 1.4 7.83
02/25/19 8.01 1.4
03/04/19(r)
03/11/19 7.55 1.3 7.90 1.4
03/18/19 preempted
03/25/19 7.42 1.3 7.82 1.4
04/01/19 7.20 1.3 7.61 1.4
04/08/19 preempted
04/15/19 6.87 1.3 7.32 1.4
04/22/19 7.37 1.4 7.77 1.5
AVG 7.57 1.4 7.98 1.6
* - in millions


No comments

Powered by Blogger.