Header Ads

Ratings Review: THE MAGICIANS (Season One)


Ratings Review for the first season of THE MAGICIANS, on SyFy.



Live+Same Day Ratings
 (Mondays at 9 p.m., on SyFy)

Date Viewers* A18-34 A18-49 A25-54
12/16/15^ 0.92 0.11 0.26 0.35
01/25/16 1.06 0.24 0.39 0.46
01/25/16 1.11 0.32 0.41 0.46
02/01/16 0.90 0.35 0.35 0.37
02/08/16 0.75 0.27 0.28 0.30
02/15/16 0.75 0.24 0.27 0.34
02/22/16 0.65 0.24 0.27 0.33
02/29/16 0.70 0.24 0.25 0.29
03/07/16 0.67 0.22 0.27 0.30
03/14/16 0.71 0.27 0.28 0.33
03/21/16 0.78 0.31 0.32 0.34
03/28/16 0.72 0.25 0.28 0.33
04/04/16 0.75 0.26 0.28 0.33
04/11/16 0.68 0.25 0.27 0.30
AVG 0.80 0.26 0.30 0.35
* - in millions
^ - Sneak Peek


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/25/16
01/25/16

02/01/16 1.57 0.6 1.79 0.7
02/08/16 1.54 0.6
02/15/16
02/22/16 1.37 0.6
02/29/16 0.5 1.55 0.6
03/07/16 1.36 0.6 1.49 0.6
03/14/16 1.47 0.6
03/21/16 0.6
03/28/16 1.50 0.6
04/04/16 1.47 0.6
04/11/16 1.28 1.43 0.6
AVG 1.42 0.6 1.53 0.6
* - in millions

No comments

Powered by Blogger.