Header Ads

Ratings Review: VAN HELSING (Season Three)



Ratings Review for the third season of Van Helsing.

Live+Same Day Ratings
 (Fridays at 10 p.m., on SYFY)

Date P2* A18-34 A18-49 A25-54
10/05/18 0.39 0.11
10/12/18 0.48
0.13
10/19/18 0.39 0.09
10/26/18 0.42 0.10
11/02/18 0.46 0.10
11/09/18 0.42 0.08
11/16/18 0.36 0.12
11/23/18 0.35 0.08
11/30/18 0.32 0.07
12/07/18 0.38 0.12
12/14/18 0.34 0.06
12/21/180.32 0.06
12/28/18 0.38 0.08
AVG 0.39
0.09
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/05/18 0.62 0.2
10/12/18 0.73 0.2
10/19/18 0.60 0.2
10/26/18 0.60 0.2
11/02/18 0.67 0.2
11/09/18 0.67 0.2
11/16/18 0.59 0.2
11/23/18 0.59 0.2
11/30/18 0.51 0.1
12/07/18 0.64 0.2
12/14/180.56 0.1
12/21/18 0.51 0.1
12/28/18 0.64 0.2
AVG 0.61 0.2
* - in millions

Previous Season Ratings:
Season 2
Season 1


No comments

Powered by Blogger.