Ratings Review: VAN HELSING (Season Two)
Live+Same Day Ratings
(Wednesdays at 9 p.m., on SYFY)
(Wednesdays at 9 p.m., on SYFY)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/05/17 | 0.46 | 0.15 | ||
10/12/17 | 0.45 | 0.13 | ||
10/19/17 | 0.49 | 0.13 | ||
10/26/17 | 0.46 | 0.11 | ||
11/02/17 | 0.37 | 0.12 | ||
11/09/17 | 0.30 | 0.10 | ||
11/16/17 | 0.35 | 0.12 | ||
11/23/17 | preempted | |||
11/30/17 | 0.34 | 0.10 | ||
12/07/17 | 0.49 | 0.14 | ||
12/14/17 | 0.36 | 0.08 | ||
12/21/17 | 0.49 | 0.16 | ||
12/28/17 | 0.55 | 0.11 | 0.16 | 0.19 |
01/04/18 | 0.48 | 0.14 | ||
AVG |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/05/17 | 0.87 | |||
11/30/17 | 0.63 | |||
12/07/17 | 0.3 |
No comments