Weekly Broadcast Network Ratings Averages: December 10 - 16, 2018
English Language Broadcast Networks:
Spanish Language Broadcast Networks
Digital Broadcast Networks
| Total viewers | A18-34 | A18-49 | |
| ABC | 3.62 million | 0.4 | 0.7 |
| CBS | 7.23 million | 0.6 | 1.1 |
| CW | 1.17 million | 0.3 | 0.4 |
| FOX | 5.11 million | 1.0 | 1.4 |
| NBC | 6.20 million | 0.9 | 1.4 |
Spanish Language Broadcast Networks
| Total viewers | A18-34 | A18-49 | |
| UNIVISION | 1.43 million | 0.4 | 0.5 |
| TELEMUNDO | 1.08 million | 0.3 | 0.4 |
| UNIMAS | 297,000 | 0.1 | 0.1 |
| ESTRELLA | 266,000 | 0.1 | 0.1 |
| AZTECA | 118,000 | 0.0 | 0.0 |
Digital Broadcast Networks
| Total viewers | A18-34 | A18-49 | |
| ION-TV | 1.29 million | 0.2 | 0.3 |
| MeTV | 633,000 | 0.0 | 0.1 |
| BOUNCE | 261,000 | 0.1 | 0.1 |
| GRIT | 314,000 | 0.0 | 0.0 |
| LAFF | 251,000 | 0.1 | 0.1 |
| COZI | 157,000 | 0.0 | 0.0 |
| ESCAPE | 191,000 | 0.0 | 0.0 |
| HEROS/ICONS | 183,000 | 0.0 | 0.0 |
| COMET | 93,000 | 0.0 | 0.0 |

No comments