Weekly Cable Network Ratings Averages: December 10 - 16, 2018
Cable News Networks
Cable Sports Networks
Cable Scripted Networks
Cable Info/Reality Networks
| Total viewers | A18-49 | |
| FOX NEWS | 2.09 million | 0.2 |
| MSNBC | 1.97 million | 0.2 |
| CNN | 1.08 million | 0.2 |
Cable Sports Networks
| Total viewers | A18-49 | |
| ESPN | 2.47 million | |
| ESPN2 | 424,000 | |
| FS1 | 73,000 | |
| NBCSN | 136,000 |
Cable Scripted Networks
| Total viewers | A18-49 | |
| ADULT SWIM | 540,000 | |
| AMC | 987,000 | |
| FREEFORM | 886,000 | |
| FX | 582,000 | |
| HALLMARK | 2.04 million | |
| HMM | 996,000 | |
| LIFETIME | 798,000 | |
| OWN | 222,000 | |
| PARAMOUNT | 349,000 | |
| SYFY | 409,000 | |
| TBS | 986,000 | |
| TNT | 896,000 | |
| TV LAND | 584,000 | |
| USA | 1.26 million |
Cable Info/Reality Networks
| Total viewers | A18-49 | |
| HGTV | 1.07 million | |
| FOOD | 943,000 | |
| ID | 1.03 million | |
| A&E | 1.04 million | |
| HISTORY | 1.01 million | |
| DISCOVERY | 858,000 | |
| BRAVO | 672,000 | |
| VH1 | 468,000 | |
| MTV | 469,000 | |
| BET | 334,000 | |
| COMEDY | 328,000 |

No comments