Header Ads

Live+3 Ratings: December 3 - 9, 2018


Live +3 ratings for the week fo December 3 - 9, 2018.

Program Net A18-49 Gains P2* Gains
A Million Little Things ABC 1.5 0.8 5,693 2,518
Alec Baldwin Show ABC 0.2 0.0 1,140 87
American Housewife ABC 1.3 0.4 5,071 1,112
Black-ish ABC 1.1 0.3 4,438 893
DWTS JR ABC 0.8 0.2 4,682 563
Fresh Off The Boat ABC 0.8 0.2 3,376 626
Great Amer Baking ABC 0.9 0.2 4,348 655
Great Xmas Light Fight ABC 0.9 0.1 4,630 379
Modern Family ABC 2.1 0.8 7,123 2,251
Shark Tank ABC 1.0 0.3 4,292 888
Single Parents ABC 1.2 0.4 4,220 900
Speechless ABC 0.6 0.1 2,647 624
Splitting Up Together ABC 0.9 0.3 3,648 864
The Conners ABC 1.9 0.6 8,650 2,015
The Goldbergs ABC 1.5 0.3 5,975 1,091
The Good Doctor ABC 2.0 0.9 10,436 4,315
The Kids Are Alright ABC 1.0 0.2 5,005 754
The Rookie ABC 1.3 0.6 7,308 3,107
Doctor Who BBCA 0.4 0.2 1,183 477
The Family Business BET 0.2 0.1 759 177
Blue Bloods CBS 1.4 0.5 12,464 3,564
Bull CBS 1.3 0.6 10,302 3,707
Criminal Minds CBS 1.4 0.7 7,249 2,750
FBI CBS 1.5 0.5 12,313 2,592
God Friended Me CBS 1.0 0.2 8,902 1,383
Happy Together CBS 0.9 0.1 4,992 459
Hawaii Five-0 CBS 1.2 0.4 9,949 2,136
Macgyver CBS 1.0 0.3 7,687 1,324
Madam Secretary CBS 0.8 0.2 7,611 2,255
Mom CBS 1.6 0.5 9,712 1,787
Murphy Brown CBS 1.0 0.2 7,445 1,474
NCIS CBS 1.7 0.5 14,913 2,867
NCIS: Los Angeles CBS 1.2 0.3 9,673 2,165
NCIS: New Orleans CBS 1.3 0.4 11,185 2,856
S.W.A.T. CBS 1.3 0.6 8,109 2,766
Seal Team CBS 1.3 0.5 7,920 2,604
Survivor CBS 2.1 0.6 9,385 1,867
The Big Bang Theory CBS 3.3 1.2 16,041 3,512
The Neighborhood CBS 1.4 0.4 7,604 1,103
Young Sheldon CBS 2.3 0.7 13,653 2,739
South Park CMDY 0.8 0.4 1,409 640
All American CW 0.3 0.1 985 323
Arrow CW 0.7 0.2 1,953 607
Black Lightning CW 0.5 0.2 1,407 441
Charmed CW 0.5 0.2 1,462 523
Crazy Ex-Girlfriend CW 0.2 0.1 524 133
Dynasty CW 0.2 0.0 753 196
Legacies CW 0.6 0.2 1,685 503
Legends/Tomorrow CW 0.6 0.3 1,581 647
Riverdale CW 0.7 0.3 1,841 748
Supernatural CW 0.7 0.2 2,160 620
The Flash CW 1.1 0.4 2,816 1,037
The Flash (Sun) CW 1.2 0.5 3,081 1,255
Bob’S Burgers FOX 2.1 0.3 4,923 563
Empire FOX 2.1 0.6 6,571 1,523
Family Guy FOX 1.9 0.4 4,200 699
Hell’S Kitchen FOX 1.3 0.5 3,908 1,229
Last Man Standing FOX 1.6 0.5 7,695 2,261
Lethal Weapon FOX 1.1 0.4 4,680 1,785
REL FOX 0.9 0.1 2,315 255
Star FOX 1.6 0.4 4,913 984
The Cool Kids FOX 1.2 0.3 5,562 1,213
The Gifted FOX 1.0 0.3 2,880 858
The Simpsons FOX 3.0 0.2 7,937 400
Vikings HIST 0.7 0.3 2,753 1,103
Blindspot NBC 0.8 0.3 3,993 1,187
Chicago Fire NBC 1.9 0.7 10,861 2,918
Chicago Med NBC 1.7 0.5 10,393 2,430
Chicago Pd NBC 1.8 0.7 9,952 3,134
I Feel Bad NBC 0.6 0.2 2,383 607
Midnight, Texas NBC 0.6 0.2 2,710 823
Superstore NBC 1.3 0.4 4,259 894
The Good Place NBC 1.3 0.5 3,827 1,247
The Voice-Mon NBC 1.7 0.2 10,195 1,198
The Voice-Tue NBC 1.6 0.2 9,882 964
Will & Grace NBC 1.2 0.5 4,560 1,699
Mars NGC 0.1 0.1 798 345
Ray Donovan SHO 0.3 0.1 1,752 738
Counterpart STARZ 0.1 0.0 508 260
Outlander STARZ 0.3 0.1 1,618 578
Nightflyers (M) SYFY 0.2 0.1 671 257
Nightflyers (Su) SYFY 0.1 0.1 644 220
Nightflyers (Th) SYFY 0.2 0.1 706 236
Nightflyers (Tu) SYFY 0.2 0.1 704 314
Nightflyers (W) SYFY 0.1 0.1 557 238
Van Helsing SYFY 0.2 0.1 642 261
Z Nation SYFY 0.2 0.9 717 252
The Guest Book TBS 0.4 0.1 1,263 410
* Viewership (,000)

No comments

Powered by Blogger.