Header Ads

Complete Broadcast Ratings: December 10 - 16, 2018

The full Nielsen broadcast program rankings and ratings
 
FOX, CBS and NBC all split the weekly leadership, with CBS drawing the most viewers, FOX winning the A18-34 demographic, FOX and NBC tying in the A18-49 demographic and NBC posting the best A25-54 demo rating.

CBS pushed the most shows into the top 30, with 17 shows, followed by NBC with eight, ABC with three and FOX with two.

Football takes the top three spots, with CBS's overrun game scoring the most viewers, with 25.6 million, then SNF with 18.1 million and TNF with 17.4 million.

The CW's crossover event pushed a Tuesday night SUPERGIRL and Monday's ARROW into the top 30 of the A18-34 demo, at #21 and #22, respectively.



The Top 30 A18-34 
  1. CBS - 10 programs
  2. NBC - 9 programs
  3. ABC - 5 programs
  4. FOX - 4 programs
  5. CW - 2 program
The Top 30 A18-49
  1. CBS - 13 programs
  2. NBC - 7 programs
  3. ABC - 6 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 14 programs
  2. NBC - 8 programs
  3. ABC - 4 programs
  4. ABC - 4 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - The Voice (M)
  • #1 Drama - NCIS
  • #1 New Drama - FBI
  • #1 Comedy - The Big Bang Theory [R]
  • #1 New Comedy - The Conners
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of December 10, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 3.62 m 0.4 0.7 0.9
CBS 7.23 m 0.6 1.1 1.5
CW 1.17 m 0.3 0.4 0.5
FOX 5.11 m 1.0 1.4 1.7
NBC 6.20 m 0.9 1.4 1.9
* - Ratings
 

Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 CBS NFL Overrun 24.57 5.3 6.5 7.9
2 Sun 8:25 NBC Sun. Night Football 18.12 4.0 5.4 6.8
3 Thu 8:25 FOX Thu. Night Football 17.35 4.0 5.0 6.0
4 Sun 7:30 CBS 60 Minutes 14.55 1.7 2.5 3.4
5 Tue 8:00 CBS NCIS 12.28 0.6 1.3 2.1
6 Sun 8:15 NBC Pre-Kick 11.66 2.6 3.5 4.3
7 Thu 8:00 FOX TNF Pre-Kick 10.31 2.1 2.7 3.3
8 Sun 7:50 NBC FNiA 9.22 2.0 2.8 3.4
9 Tue 9:00 CBS FBI  9.04 0.4 1.0 1.6
10 Tue 8:00 NBC The Voice 8.96 0.8 1.4 2.1
11 Sun 8:30 CBS God Friended Me 8.53 0.7 1.1 1.6
12 Mon 8:00 NBC The Voice  8.43 0.9 1.4 2.1
13 Thu 8:00 CBS Big Bang Theory [R] 8.08 0.5 1.1 1.8
14 Wed 8:00 CBS Survivor  7.77 0.8 1.5 2.2
15 Tue 10:00 CBS NCIS: New Orleans 7.76 0.4 0.8 1.3
16 Thu 9:00 CBS MOM 7.72 0.6 1.2 1.9
17 Thu 8:30 CBS Young Sheldon [R] 7.69 0.5 1.0 1.7
18 Mon 10:00 CBS BULL 7.37 0.4 0.8 1.3
19 Sun 9:30 CBS NCIS: LA 7.21 0.5 0.9 1.4
20 Sun 7:30 NBC FNiA 6.97 1.3 2.0 2.5
21 Tue 8:00 ABC The Conners 6.68 0.7 1.4 2.0
22 Wed 9:00 CBS SEAL Team 6.59 0.4 1.0 1.5
23 Mon 8:00 ABC CMA Christmas 6.24 0.5 0.8 1.2
24 Mon 8:00 CBS The Neighborhood 6.07 0.6 1.1 1.5
25 Tue 9:00 NBC Darci Lynn (S) 5.96 0.5 0.8 1.3
26 Wed 8:00 NBC Ellen's/Games (S) 5.94 0.7 1.2 1.7
27 Fri 8:00 CBS I Love Lucy Xmas 5.86 0.4 0.6 1.1
28 Wed 9:00 ABC Modern Family 5.69 0.7 1.4 2.0
29 Thu 9:30 CBS Murphy Brown 5.55 0.4 0.7 1.2
30 Mon 9:00 CBS Magnum PI 5.47 0.4 0.8 1.2
31 Fri 8:00 FOX Last Man Standing 5.44 0.6 1.0 1.5
32 Wed 10:00 CBS Criminal Minds 5.43 0.4 0.8 1.2
33 Fri 9:00 CBS Dick Van Dyke (S) 5.31 0.3 0.5 0.9
34 Wed 8:00 ABC The Goldbergs 5.29 0.5 1.1 1.7
35 Fri 10:00 CBS Blue Bloods [R] 5.26 0.3 0.5 0.7
36 Wed 9:00 NBC Little Big Shots (S) 5.20 0.5 0.8 1.2
37 Fri 9:00 NBC Dateline 4.60 0.4 0.8 1.2
38 Wed 8:30 ABC American Housewife 4.57 0.5 1.0 1.5
39 Sun 10:30 CBS FBI [R] 4.51 0.4 0.7 0.9
40 Mon 8:30 CBS Happy Together 4.34 0.5 0.8 1.2
41 Tue 10:00 ABC The Rookie 4.27 0.4 0.8 1.1
42 Sun 7:00 FOX Miss Universe 4.26 0.7 1.1 1.4
43 Tue 8:30 ABC The Kids are Alright 4.23 0.5 0.9 1.3
44 Sun 7:00 ABC Movie:Sound of Music 4.20 0.4 0.7 1.0
45 Fri 8:30 FOX The Cool Kids 4.16 0.4 0.8 1.2
46 Thu 10:00 CBS SWAT [R] 4.00 0.3 0.5 0.8
47 Sat 10:00 CBS 48 Hours 3.95 0.2 0.5 0.8
48 Mon 10:00 NBC Pentatonix/Christmas 3.70 0.4 0.7 1.0
49 Tue 9:00 ABC Black-ish 3.60 0.4 0.8 1.2
50 Wed 9:30 ABC Single Parents  3.57 0.4 0.9 1.3
51 Wed 10:00 ABC A Million Little Things 3.37 0.4 0.7 1.0
52 Mon 10:00 ABC Christmas Light Fight 3.34 0.3 0.6 0.8
53 Thu 8:00 ABC Prep & Landing 3.16 0.4 0.7 0.9
54 Sat 8:00 NBC Dateline Mystery 3.12 0.2 0.4 0.6
55 Sat 9:00 CBS 48 Hours [R] 3.06 0.2 0.4 0.6
56 Thu 9:00 ABC Great/Baking Show 3.04 0.3 0.6 0.8
57 Fri 10:00 ABC 20/20 3.03 0.3 0.5 0.7
58 Tue 9:30 ABC Splitting Up Together 2.98 0.4 0.7 0.9
59 Thu 8:00 NBC Superstore 2.98 0.4 0.7 1.0
60 Fri 8:00 ABC Fresh off the Boat 2.92 0.3 0.5 0.8
61 Fri 9:00 FOX Hell's Kitchen 2.66 0.4 0.7 1.0
62 Tue 10:00 NBC Hollywood Game Night 2.66 0.3 0.5 0.8
63 Sat 10:00 NBC SNL Encores 2.58 0.3 0.5 0.7
64 Sat 9:00 NBC Dateline Mystery 2.55 0.2 0.4 0.6
65 Thu 8;30 ABC Prep & Landing 2 2.54 0.3 0.6 0.8
66 Sat 8:00 CBS Crimetime [R] 2.51 0.2 0.3 0.4
67 Fri 8:00 NBC Midnight Texas 2.42 0.2 0.4 0.6
68 Mon 9:00 FOX 9-1-1 [R] 2.36 0.3 0.5 0.7
69 Wed 10:00 NBC Legend Christmas [R] 2.24 0.3 0.4 0.6
70 Mon 8:00 FOX The Resident [R] 2.22 0.3 0.4 0.6
71 Tue 8:00 CW Supergirl (S) 2.17 0.6 0.8 0.9
72 Wed 8:00 FOX Empire [R] 2.14 0.4 0.6 0.8
73 Thu 9:00 NBC SNL Christmas [R] 2.12 0.2 0.5 0.7
74 Fri 8:30 ABC Speechless 2.08 0.2 0.4 0.6
75 Mon 8:00 CW Arrow 2.06 0.6 0.8 0.9
76 Fri 9:00 ABC Child Support 1.94 0.1 0.3 0.5
77 Thu 8:30 NBC I Feel Bad 1.86 0.2 0.4 0.6
78 Sat 8:00 FOX UFC Fight Night 1.83 0.4 0.6 0.7
79 Sat 8:00 ABC Xmas Light/Fight [R] 1.80 0.2 0.3 0.4
80 Tue 8:00 FOX Lethal Weapon [R] 1.66 0.2 0.4 0.6
81 Wed 9:00 FOX Star [R] 1.61 0.3 0.5 0.6
82 Thu 8:00 CW Supernatural 1.43 0.3 0.4 0.6
83 Wed 8:00 CW Riverdale 1.20 0.4 0.4 0.4
84 Tue 9:00 CW Black Lightning 1.13 0.3 0.4 0.4
85 Tue 9:00 FOX The Gifted [R] 1.11 0.2 0.3 0.4
86 Mon 9:00 CW Legends of Tomorrow 1.10 0.3 0.4 0.5
87 Thu 9:00 CW Legacies 1.05 0.3 0.3 0.4
88 Fri 8:00 CW Christmas Parade 0.99 0.1 0.2 0.2
89 Sat 10:00 ABC The Alec Baldwin Show 0.97 0.1 0.2 0.3
90 Wed 9:00 CW All American 0.70 0.2 0.2 0.3
91 Sun 8:00 CW iHeartRadio Jingle Ball 0.65 0.1 0.2 0.2
92 Sun 9:00 CW Discontinued (S) 0.41 0.1 0.1 0.2
* - viewers in millions

No comments

Powered by Blogger.