Ratings Review: ONCE UPON A TIME (Season Seven - Spring 2017)
Live+Same Day Ratings
(Fridays at 8 p.m., on ABC)
(Fridays at 8 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/02/18 | 2.14 | 0.2 | 0.4 | 0.6 |
03/09/18 | 2.22 | 0.4 | 0.5 | 0.7 |
03/16/18 | 2.38 | 0.4 | 0.5 | 0.7 |
03/23/18 | 2.11 | 0.3 | 0.4 | 0.5 |
03/30/18 | 2.03 | 0.3 | 0.5 | 0.6 |
04/06/18 | 2.15 | 0.3 | 0.5 | 0.7 |
04/13/18 | 2.18 | 0.3 | 0.4 | 0.6 |
04/20/18 | 2.12 | 0.3 | 0.4 | 0.6 |
04/27/18 | 1.98 | 0.3 | 0.5 | 0.6 |
05/04/18 | 1.98 | 0.3 | 0.4 | 0.6 |
05/11/18 | 2.26 | 0.3 | 0.5 | 0.6 |
05/18/18 | 2.27 | 0.3 | 0.5 | 0.6 |
AVG | 2.15 | 0.3 | 0.5 | 0.6 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/02/18 | 0.9 | |||
03/09/18 | 0.9 | |||
03/16/18 | 0.9 | |||
03/23/18 | 2.87 | 0.7 | 0.9 | |
03/30/18 | ||||
04/06/18 | 0.9 | |||
04/13/18 | 0.8 | |||
04/20/18 | 0.7 | 0.8 | ||
04/27/18 | 2.67 | 0.7 | 2.83 | 0.8 |
05/04/18 | 0.7 | 0.8 | ||
05/11/18 | 0.8 | 0.8 | ||
05/18/18 | 2.94 | 0.7 | 3.16 | 0.8 |
AVG | 0.8 |
* - in millions
Previous Season Ratings:
Season 7 (Fall 2017)
Season 6 (Spring 2017)
Season 6 (Fall 2016)
Season 5 (Spring 2016)
Season 5 (Fall 2015)
Season 4 (Spring 2015)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
Previous Season Ratings:
Season 7 (Fall 2017)
Season 6 (Spring 2017)
Season 6 (Fall 2016)
Season 5 (Spring 2016)
Season 5 (Fall 2015)
Season 4 (Spring 2015)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
No comments