Ratings Review: ONCE UPON A TIME (Season 6 - Spring 2017)
Live+Same Day Ratings
(Sundays at 8 p.m., on ABC)
(Sundays at 8 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/05/17 | 3.03 | 0.7 | 0.9 | 1.1 |
03/12/17 | 3.03 | 0.7 | 0.9 | 1.1 |
03/19/17 | 2.71 | 0.6 | 0.8 | 0.9 |
03/26/17 | 2.85 | 0.6 | 0.9 | 1.1 |
04/02/17 | 2.80 | 0.6 | 0.8 | 0.9 |
04/09/17 | 2.60 | 0.4 | 0.7 | 0.9 |
04/16/17 | 2.51 | 0.5 | 0.7 | 0.9 |
04/23/17 | 2.69 | 0.6 | 0.8 | 1.0 |
04/30/17 | 3.05 | 0.7 | 0.9 | 1.1 |
05/07/17 | 2.87 | 0.6 | 0.8 | 1.0 |
05/14/17 | 2.95 | 0.7 | 0.9 | 1.1 |
AVG | 2.82 | 0.6 | 0.8 | 1.0 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/19/17 | 3.96 | 1.3 | ||
04/09/17 | 1.2 | |||
04/16/17 | 3.70 | 1.3 | ||
04/23/17 | 1.3 |
* - in millions
Previous Season Ratings:
Season 6 (Fall 2016)
Season 5 (Spring 2016)
Season 5 (Fall 2015)
Season 4 (Spring 2015)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
Previous Season Ratings:
Season 6 (Fall 2016)
Season 5 (Spring 2016)
Season 5 (Fall 2015)
Season 4 (Spring 2015)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
No comments