Ratings Review: NCIS (Season 15)
Live+Same Day Ratings
(Tuesdays at 8 p.m., on CBS)
(Tuesdays at 8 p.m., on CBS)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 09/26/17 | 13.29 | 0.9 | 1.6 | 2.4 |
| 10/03/17 | 13.50 | 0.7 | 1.4 | 2.3 |
| 10/10/17 | 13.60 | 0.7 | 1.4 | 2.3 |
| 10/17/17 | 12.85 | 0.7 | 1.4 | 2.2 |
| 10/24/17 | 13.30 | 0.7 | 1.4 | 2.3 |
| 10/31/17 | 12.11 | 0.7 | 1.2 | 2.0 |
| 11/07/17 | 13.47 | 0.9 | 1.5 | 2.3 |
| 11/14/17 | 13.08 | 0.8 | 1.5 | 2.3 |
| 11/21/17 | 12.54 | 0.8 | 1.4 | 2.1 |
| 11/28/17 | preempted | |||
| 12/05/17(R) | 8.41 | 0.5 | 0.9 | 1.4 |
| 12/12/17 | 12.58 | 0.7 | 1.4 | 2.2 |
| 12/19/17 | preempted | |||
| 12/26/17(R) | 7.11 | 0.4 | 0.7 | 1.1 |
| 01/02/18 | 14.10 | 0.8 | 1.5 | 2.5 |
| 01/09/18 | 14.24 | 0.8 | 1.5 | 2.4 |
| 01/16/18(R) | 9.88 | 0.6 | 1.0 | 1.5 |
| 01/23/18 | 13.97 | 0.8 | 1.5 | 2.5 |
| 01/30/18 | preempted | |||
| 02/06/18 | 13.90 | 0.7 | 1.5 | 2.4 |
| 02/13/18(R) | 6.95 | 0.4 | 0.8 | 1.2 |
| 02/20/18(R) | 7.20 | 0.3 | 0.7 | 1.2 |
| 02/27/18 | 12.45 | 0.6 | 1.2 | 2.0 |
| 03/06/18 | 12.92 | 0.7 | 1.4 | 2.2 |
| 03/13/18 | 13.26 | 0.8 | 1.5 | 2.3 |
| 03/20/18(R) | 8.05 | 0.3 | 0.8 | 1.4 |
| 03/27/18 | 11.94 | 0.7 | 1.3 | 2.0 |
| 04/03/18 | 12.23 | 0.7 | 1.3 | 2.1 |
| 04/10/18(R) | 6.41 | 0.4 | 0.7 | 1.1 |
| 04/17/18 | 11.58 | 0.6 | 1.2 | 1.9 |
| 04/24/18(R) | 6.68 | 0.3 | 0.7 | 1.1 |
| 05/01/18 | 12.35 | 0.7 | 1.2 | 2.0 |
| 05/08/18 | 15.04 | 0.9 | 1.6 | 2.6 |
| 05/15/18 | 12.71 | 0.6 | 1.3 | 2.0 |
| 05/22/18 | 12.07 | 0.6 | 1.3 | 2.0 |
| AVG | 13.05 | 0.7 | 1.4 | 2.2 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 09/26/17 | 16.30 | 2.2 | 17.42 | 2.5 |
| 10/03/17 | 16.35 | 2.0 | 17.40 | 2.2 |
| 10/10/17 | 16.40 | 1.9 | 17.40 | 2.2 |
| 10/17/17 | 15.84 | 1.9 | 16.98 | 2.2 |
| 10/24/17 | 16.13 | 1.9 | 17.14 | 2.1 |
| 10/31/17 | 15.11 | 1.8 | 15.96 | 2.0 |
| 11/07/17 | 16.48 | 2.0 | 17.46 | 2.2 |
| 11/14/17 | 16.75 | |||
| 11/21/17 | 15.04 | 1.8 | 16.08 | 2.0 |
| 11/28/17 | preempted | |||
| 12/05/17(R) | ||||
| 01/02/18 | 16.99 | 2.0 | ||
| 01/09/18 | 17.02 | 2.1 | 18.13 | 2.3 |
| 01/16/18(R) | ||||
| 01/23/18 | 17.15 | 2.1 | 18.17 | 2.3 |
| 01/30/18 | preempted | |||
| 02/06/18 | 16.98 | 2.0 | 18.01 | 2.3 |
| 02/27/18 | 15.54 | 1.7 | 16.72 | 2.1 |
| 03/06/18 | 16.05 | 2.0 | 17.36 | 2.2 |
| 03/13/18 | 16.28 | 2.0 | 17.29 | 2.2 |
| 03/20/18(R) | ||||
| 03/27/18 | 15.19 | 1.9 | 16.30 | 2.1 |
| 04/03/18 | 14.98 | 1.8 | 15.87 | 2.0 |
| 04/10/18(R) | ||||
| 04/17/18 | 14.19 | 1.7 | 15.14 | 1.9 |
| 05/01/18 | 15.18 | 1.7 | 16.74 | 2.0 |
| 05/08/18 | 18.03 | 2.2 | 19.41 | 2.5 |
| 05/15/18 | 15.35 | 1.7 | 16.51 | 2.0 |
| 05/22/18 | 14.94 | 1.8 | 15.91 | 2.0 |
| AVG | 15.98 | 1.9 | 17.01 | 2.2 |

No comments