Ratings Review: 2018 Winter Olympics (NBC-TV-Social-Streaming)
A statistical look as the 2018 Winter Olympics, held in PyeongChang, Korea. From Broadcast TV to cable. From Nielsen ratings to social and online ratings. If there is a stat published on who watched the Olympics, it will be on this page, hopefully.
Late Night summary:
NBC Olympics’ “Prime Plus” late night show averaged a Total Audience Delivery of 8.4 million viewers – marking the most-watched Winter Olympics late night show in 30 years (1988 Calgary Olympics).
NBC Broadcast Network
2018 S.Korea Games | 2014 Sochi Games | 2010 Vancouver Games | ||||
Viewers | A18-49 | Viewers | A18-49 | Viewers | A18-49 | |
02/08/18 | 16.00 | 3.7 | 20.02 | 6.0 | ||
02/09/18 | 27.84 | 6.5 | 31.69 | 8.6 | 32.641 | 9.0 |
02/10/18 | 21.39 | 4.8 | 25.12 | 6.3 | 26.189 | 7.6 |
02/11/18 | 22.68 | 5.4 | 26.32 | 7.2 | 26.372 | 7.0 |
02/12/18 | 20.30 | 6.6 | 22.40 | 6.5 | 25.224 | 7.1 |
02/13/18 | 20.50 | 5.2 | 23.78 | 6.6 | 20.330 | 5.5 |
02/14/18 | 17.04 | 4.0 | 20.81 | 5.6 | 29.416 | 9.0 |
02/15/18 | 16.20 | 3.9 | 22.94 | 6.0 | 24.782 | 7.0 |
02/16/18 | 16.58 | 3.8 | 19.11 | 4.5 | 23.304 | 5.4 |
02/17/18 | 14.52 | 3.5 | 17.11 | 4.4 | 26.668 | 7.4 |
02/18/18 | 16.38 | 3.8 | 21.27 | 4.9 | 23.294 | 5.9 |
02/19/18 | 16.36 | 3.8 | 23.55 | 5.6 | 20.926 | 5.4 |
02/20/18 | 17.52 | 4.0 | 18.93 | 5.0 | 21.279 | 5.5 |
02/21/18 | 14.13 | 3.3 | 20.19 | 5.0 | 19.808 | 5.5 |
02/22/18 | 15.23 | 3.5 | 20.29 | 5.0 | 22.920 | 6.1 |
02/23/18 | 12.90 | 2.9 | 14.93 | 3.6 | 24.522 | 6.5 |
02/24/18 | 11.69 | 2.2 | 13.28 | 2.8 | 20.630 | 4.8 |
02/25/18 | 6.98 | 1.3 | 12.72 | 2.6 | 17.994 | 4.8 |
02/25/18 | 14.78 | 3.0 | 15.12 | 3.2 | 21.403 | 5.5 |
viewership in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
02/08/18 | 16.79 | 3.9 | ||
02/09/18 | 29.19 | 6.9 | ||
02/10/18 | 22.31 | 5.0 | ||
02/11/18 | 23.34 | 5.5 | ||
02/12/18 | 20.91 | 5.3 | ||
02/13/18 | 21.30 | 5.4 | ||
02/14/18 | 17.66 | 4.1 | ||
02/15/18 | 16.82 | 4.1 | ||
02/16/18 | 17.23 | 4.0 | ||
02/17/18 | 14.99 | 3.6 | ||
02/18/18 | 16.88 | 3.9 | ||
02/19/18 | 16.91 | 3.9 | ||
02/20/18 | 17.93 | 4.1 | ||
02/21/18 | 14.47 | 3.4 | ||
02/22/18 | 15.83 | 3.6 | ||
02/23/18 | 13.30 | 3.0 | ||
02/24/18 | 12.04 | 2.3 | ||
02/25/18 | 7.05 | 1.3 | ||
02/25/18 | 15.15 | 3.1 |
* - in millions
Social Content Ratings for the XXIII Winter Olympics
Date | Total Interaction |
|||
02/07/18 | 100,000 | 65,000 | 1,000 | 33,000 |
02/08/18 | 3,058,000 | 2,171,000 | 130,000 | 755,000 |
02/09/18 | 4,084,000 | 2,836,000 | 214,000 | 1,034,000 |
02/10/18 | 3,046,000 | 1,856,000 | 314,000 | 876,000 |
02/11/18 | 4,304,000 | 2,213,000 | 628,000 | 1,463,000 |
02/12/18 | 4.096,000 | 2,155,000 | 717,000 | 1,225,000 |
02/13/18 | 7,559,000 | 4,541,000 | 1,127,000 | 1,890,00 |
02/14/18 | ||||
02/15/18 | 1,659,000 | 892,000 | 362,000 | 405,000 |
02/16/18 | 2.381,000 | 1,008,000 | 480,000 | 893,000 |
02/17/18 | 1,198,000 | 740,000 | 165,000 | 292,000 |
02/18/18 | 1,816,000 | 892,000 | 362,000 | 405,000 |
02/19/18 | 1,608,000 | 796,000 | 322,000 | 490,000 |
02/20/18 | 1,689,000 | 832,000 | 397,000 | 460,000 |
02/21/18 | 2,113,000 | 1,100,000 | 386,000 | 627,000 |
02/22/18 | 1,731,000 | 1,015,000 | 312,000 | 404,000 |
02/23/18 | 1,143,000 | 670,000 | 200,000 | 273,000 |
02/24/18 | 1,463,000 | 797,000 | 329,000 | 337,000 |
02/25/18 | 1,605,000 | 943,000 | 267,000 | 394,000 |
AVG | 2,538,400 | 1,497,471 | 394,824 | 645,813 |
TOTALS | 38,076,000 | 25,457,000 | 6,712,000 | 10,333,000 |
From NBC: The Olympics on NBC garnered more than 273 million cross-channel engagements on Facebook, Twitter, YouTube, Instagram, Tumblr, Google+ and Wikipedia. Across social channels, NBC Olympics delivered 241 million Total Video Views across Facebook, Twitter, Instagram and YouTube. On Twitter, there have been 13.7M organic mentions of #PyeongChang2018, #Olympics, #NBCOlympics, #BestofUS, and #WinterOlympics, more than tripling Sochi. There have been 135M minutes of NBC Olympics video consumption across Facebook and YouTube.
Streaming/Online viewership notes from NBC
For 02/10/18 - NBC Sports Digital set a single-day Winter Games record on Saturday with 141.4 million live stream minutes from 2.4 million unique devices across NBCOlympics.com and the NBC Sports App. The 141.4 million live streaming minutes was more than seven times greater than the opening Saturday in Sochi (19.2 million minutes), while unique devices more than tripled the same day in Sochi (658,000). NBC Sports Digital delivered an average minute audience of 234,000 for primetime coverage.
For 02/11/18 - NBC Sports Digital delivered an average minute audience of 309,000 for last night’s coverage – the best primetime competition figure for PyeongChang to date.
For 02/12/18 - NBC Sports Digital delivered an average minute audience of 283,000 for last night’s primetime coverage.
For 02/13/18 - NBC Sports Digital delivered its largest primetime PyeongChang viewership for a competition night, with an average minute audience of 321,000 for Tuesday night’s coverage. Last night’s coverage of Shaun White’s gold-medal performance in the halfpipe delivered 445,000 concurrents – ranking as the second-most streamed event in NBC Olympics' Winter Games history, behind only the USA-Canada semi-final men's hockey game in Sochi.
For 02/14/18 - NBC Sports Digital delivered an average minute audience of 237,000 for Wednesday night’s coverage.
For 02/15/18 - NBC Sports Digital delivered an average minute audience of 243,000 for Thursday night’s coverage.
For 02/18/18 - NBC Sports Digital delivered an average minute audience of 170,000 for Sunday night’s coverage.
For 02/19/18 - NBC Sports Digital delivered an average minute audience of 192,000 for Monday night’s coverage.
For 02/20/18 - NBC Olympics’ Total Audience Delivery measures broader consumption by calculating average minute viewing across broadcast, cable, and digital. NBC Sports Digital delivered an average minute audience of 221,000 for Monday night’s coverage.
For 02/21/18 - NBC Sports Digital delivered an average minute audience of 164,000 for Wednesday night’s coverage.
For 02/22/18 - NBC Sports Digital delivered an average minute audience of 148,000 for Thursday night’s coverage.
Wrap up - NBC Sports Digital live streamed 1.85 billion minutes – more than four times the 420 million minutes for the Sochi Games. NBC Sports Digital’s total 2.17 billion streaming minutes more than tripled Sochi. On Sunday, Feb. 11, NBC Sports Digital set a single-day Winter Games record with 176.3 million live stream minutes.
Winter Olympics Cable Coverage
(CNBC, NBCSN and USA)
(CNBC, NBCSN and USA)
Previous Olympics Ratings Reviews:
No comments