Header Ads

Ratings Review: 1992 Barcelona SummerOlympics on NBC

The 1992 Summer Olympic Games in Barcelona Spain were the first Olympic games to allow professional athlete to compete. This was the year of the DREAM TEAM USA basketball team.

A lot of other firsts where highlighted in these games. It was the first Olympics without some kind of political boycott since the 1972 Munich games.

With the fall of communism, a unified German team was represented for the first time since '64.

Baseball and Softball became medal sports after years as an exhibition sport.

16 Night by Night ratings for 1992 Barcelona Olympics on NBC

Date              Viewers*    HH Rating/Share 
---------------------------------------------------
Sat, Jul. 25       21.60          13.8/29 (Opening Ceremonies)
Sun, Jul. 26       28.70          18.1/33
Mon, Jul. 27       29.90          19.7/36
Tue, Jul. 28       31.10          20.5/37
Wed, Jul. 29       28.20          18.9/35
Thu, Jul. 30       34.00          22.3/40
Fri, Jul. 31       25.70          16.9/34
Sat, Aug. 1        28.40          18.3/39
Sun, Aug. 2        28.30          18.1/34

Mon, Aug. 3        24.70          16.6/31
Tue, Aug. 4        22.70          15.4/29
Wed, Aug. 5        22.60          15.8/31
Thu, Aug. 6        23.70          16.6/32
Fri, Aug. 7        20.70          14.2/30
Sat, Aug. 8        20.90          13.8/30
Sun, Aug. 9        21.40          14.2/26

No comments

Powered by Blogger.