Ratings Review: BROOKLYN NINE-NINE (Season Five)
Live+Same Day Ratings
(Tuesdays at 9:30 p.m., on FOX)
(Tuesdays at 9:30 p.m., on FOX)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/26/17 | 2.00 | 0.6 | 0.7 | 0.9 |
10/03/17 | 1.74 | 0.5 | 0.6 | 0.8 |
10/10/17 | 1.68 | 0.4 | 0.7 | 0.8 |
10/17/17 | 1.69 | 0.5 | 0.6 | 0.8 |
10/24/17 | preempted | |||
10/31/17 | preempted | |||
11/07/17 | 1.50 | 0.4 | 0.6 | 0.7 |
11/14/17 | 1.65 | 0.5 | 0.6 | 0.8 |
11/21/17 | 1.66 | 0.4 | 0.6 | 0.7 |
11/28/17 | 1.73 | 0.5 | 0.7 | 0.8 |
12/05/17 | 1.94 | 0.5 | 0.7 | 0.8 |
12/12/17 | 1.93 | 0.5 | 0.7 | 0.9 |
12/12/17 | 1.68 | 0.5 | 0.7 | 0.8 |
AVG | 1.75 | 0.5 | 0.7 | 0.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/26/17 | 2.86 | 1.2 | 3.06 | 1.4 |
10/03/17 | 2.99 | 1.3 | ||
10/10/17 | 2.87 | 1.3 | ||
10/17/17 | 2.90 | 1.3 | ||
10/24/17 | preempted | |||
10/31/17 | preempted | |||
11/07/17 | 2.79 | 1.3 | ||
11/14/17 | 2.78 | 1.2 | ||
11/21/17 | 3.00 | 1.3 | ||
11/28/17 | 2.89 | 1.3 | ||
12/05/17 | 3.09 | 1.3 | ||
12/12/17 | ||||
12/12/17 | ||||
AVG | 2.93 | 1.3 |
* - in millions
Previous Season Ratings:
Season 4 (Spring 2017)
Season 4 (Fall 2016)
Season 3
Season 2
Season 1
Previous Season Ratings:
Season 4 (Spring 2017)
Season 4 (Fall 2016)
Season 3
Season 2
Season 1
No comments