Weekly CW Ratings: December 11 - 15, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh2h5RBbglYYaLVeDy6ykEfwFOu3oBjuBLnr67GT6xenRBLUyR5Pp_yWT1QDSBRqIh0XBU_DKS8kQugDPg8AVQQk4ojY9acFjX0rKJqK7mipfENcByzp0OGjoneRdaP-7Ihrs_J3_zNm4-4/s1600/Riverdale.jpg)
Friday's HOLLYWOOD CHRISTMAS PARADE was the most watched CW program collecting 1.5 million viewers. Thursday's iHeartRadio JINGLE BALL special drew slightly less viewers, but bested the Parade in the key demos.
For the week, the CW averaged 1.07 million viewers, a 0.2 rating in Adults 18-34, and a 0.3 rating in both the A18-49 and A25-54 demographics.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Penn & Teller: Fool Us [R] | 1.06 | 0.2 | 0.3 | 0.3 |
Mon | 9:00 | CW | Valor (FF) | 0.76 | 0.1 | 0.2 | 0.2 |
Tue | 8:00 | CW | Greatest Holiday Commercials | 1.04 | 0.2 | 0.3 | 0.3 |
Tue | 9:00 | CW | VS Fashion Show [R] | 0.77 | 0.2 | 0.2 | 0.3 |
Wed | 8:00 | CW | Riverdale | 1.43 | 0.5 | 0.5 | 0.5 |
Wed | 9:00 | CW | Dynasty | 0.69 | 0.1 | 0.2 | 0.2 |
Thu | 8:00 | CW | iHeartRadio Jngle Ball | 1.18 | 0.3 | 0.4 | 0.4 |
Thu | 9:30 | CW | Whose Line? [R] | 0.77 | 0.2 | 0.2 | 0.3 |
Fri | 8:00 | CW | Hollywood Christmas Parade | 1.51 | 0.2 | 0.3 | 0.4 |
* - viewers in millions
No comments