Ratings Review: AMERICAN HORROR STORY (Season Seven)
Live+Same Day Ratings
(Tuesdays at 10 p.m., on FX)
(Tuesdays at 10 p.m., on FX)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 09/05/17 | 3.93 | 2.17 | 2.02 | 1.75 |
| 09/12/17 | 2.38 | 1.30 | 1.24 | 1.11 |
| 09/19/17 | 2.25 | 1.25 | 1.15 | 0.96 |
| 09/26/17 | 2.13 | 1.02 | 1.06 | 0.98 |
| 10/03/17 | 2.20 | 1.02 | 1.07 | 0.99 |
| 10/10/17 | 2.15 | 1.03 | 1.04 | 1.02 |
| 10/17/17 | 2.07 | 1.04 | 0.97 | 0.92 |
| 10/24/17 | 2.06 | 1.04 | 1.03 | 0.97 |
| 10/31/17 | 1.48 | 0.68 | 0.72 | 0.75 |
| 11/07/17 | 1.82 | 0.78 | 0.83 | 0.84 |
| 11/14/17 | 1.97 | 0.94 | 1.01 | 0.98 |
| AVG | 2.22 | 1.12 | 1.10 | 1.02 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 09/05/17 | ||||
| 09/12/17 | 4.76 | 2.5 | 5.43 | 2.9 |
| 09/26/17 | 4.27 | 2.2 | 5.00 | 2.6 |
| 10/03/17 | 5.02 | 2.6 | ||
| 10/10/17 | 3.75 | 1.9 | 4.43 | 2.2 |
| 10/17/17 | 4.19 | 2.1 | 4.81 | 2.5 |
| 10/24/17 | 4.13 | 2.2 | 4.62 | 2.4 |
| 10/31/17 | 3.48 | 1.8 | 4.04 | 2.1 |
| 11/07/17 | 3.85 | 2.0 | ||
| 11/14/17 | ||||
| AVG | 4.06 | 2.1 | 4.76 | 2.5 |
No comments