Ratings Review: NCIS (Season 14)
Live+Same Day Ratings
(Tuesdays at 8 p.m., on CBS)
(Tuesdays at 8 p.m., on CBS)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/20/16 | 15.99 | 1.2 | 2.2 | 3.4 |
09/27/16 | 15.52 | 1.3 | 2.1 | 3.2 |
10/04/16 | 14.44 | 0.9 | 1.9 | 2.9 |
10/11/16 | 14.77 | 1.0 | 1.8 | 2.7 |
10/18/16 | 14.76 | 1.0 | 1.8 | 2.8 |
10/25/16 | 14.08 | 1.0 | 1.7 | 2.7 |
11/01/16(R) | 10.44 | 0.6 | 1.1 | 1.7 |
11/08/16 | preempted | |||
11/15/16 | 14.73 | 0.8 | 1.7 | 2.6 |
11/22/16 | 14.86 | 1.1 | 1.9 | 2.8 |
11/29/16 | preempted | |||
12/06/16 | 14.69 | 0.9 | 1.8 | 2.7 |
12/13/16 | 14.74 | 0.9 | 1.7 | 2.7 |
12/20/16(R) | 9.76 | 0.5 | 1.0 | 1.7 |
12/27/16(R) | 9.49 | 0.6 | 1.1 | 1.7 |
01/03/17 | 15.79 | 0.9 | 1.8 | 2.8 |
01/10/17(R) | 10.09 | 0.6 | 1.1 | 1.7 |
01/17/17 | 15.49 | 1.0 | 1.9 | 2.9 |
01/24/17 | 16.21 | 0.9 | 1.9 | 3.0 |
01/31/17 | preempted | |||
02/07/14 | 15.57 | 0.8 | 1.7 | 2.7 |
02/14/17 | 15.29 | 1.0 | 1.8 | 2.8 |
02/21/17 | 14.87 | 0.9 | 1.6 | 2.6 |
02/28/17(R) | 8.91 | 0.4 | 0.9 | 1.5 |
03/07/17 | 14.17 | 0.8 | 1.6 | 2.6 |
03/14/17 | 14.16 | 0.8 | 1.5 | 2.5 |
03/21/17(R) | 9.36 | 0.5 | 0.9 | 1.5 |
03/28/17 | 14.35 | 0.9 | 1.6 | 2.5 |
04/04/17 | 13.83 | 0.9 | 1.6 | 2.5 |
04/11/17(R) | 9.06 | 0.5 | 0.9 | 1.4 |
04/18/17 | 13.32 | 0.6 | 1.3 | 2.2 |
04/25/17(R) | 7.30 | 0.3 | 0.7 | 1.2 |
05/02/17 | 12.88 | 0.7 | 1.5 | 2.4 |
05/09/17 | 13.39 | 0.7 | 1.4 | 2.3 |
05/16/17 | 13.33 | 0.7 | 1.5 | 2.4 |
AVG | 14.63 | 0.9 | 1.7 | 2.7 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/20/16 | 19.22 | 2.9 | 20.24 | 3.1 |
09/27/16 | 18.64 | 2.8 | 19.50 | 3.0 |
10/04/16 | 18.40 | 3.0 | ||
10/11/16 | 17.68 | 2.4 | 18.56 | 2.6 |
10/18/16 | 17.73 | 2.4 | 18.72 | 2.6 |
10/25/16 | 16.82 | 2.3 | 17.75 | 3.0 |
11/01/16(R) | ||||
11/08/16 | preempted | |||
11/15/16 | 17.49 | 2.3 | 18.22 | 2.5 |
11/22/16 | 17.69 | 2.5 | 18.76 | 2.7 |
11/29/16 | preempted | |||
12/06/16 | 17.58 | 2.4 | 18.53 | 2.6 |
12/13/16 | 17.58 | 2.3 | 18.56 | 2.5 |
12/20/16(R) | ||||
12/27/16(R) | ||||
01/03/16 | 18.71 | 2.0 | 19.45 | 2.5 |
01/10/17(R) | ||||
01/17/17 | 18.00 | 2.4 | 18.82 | 2.6 |
01/24/17 | 18.95 | 2.5 | 19.72 | 2.6 |
01/31/17 | preempted | |||
02/07/17 | 18.30 | 2.2 | 19.27 | 2.4 |
02/14/17 | 18.27 | 2.3 | 19.12 | 2.5 |
02/21/17 | 17.44 | 2.0 | 18.33 | 2.3 |
02/28/17(R) | ||||
03/07/17 | 16.92 | 2.1 | 17.86 | 2.3 |
03/14/17 | 16.90 | 2.1 | 17.71 | 2.3 |
03/21/17(R) | ||||
03/28/17 | 16.92 | 2.1 | 17.67 | 2.3 |
04/04/17 | 17.31 | 2.2 | ||
04/11/17(R) | ||||
04/18/17 | 16.25 | 1.9 | 17.06 | 2.1 |
04/25/17(R) | ||||
05/02/17 | 16.62 | 2.2 | ||
05/09/17 | 16.21 | 2.0 | 17.07 | 2.2 |
05/16/17 | 15.95 | 2.0 | 16.88 | 2.2 |
AVG | 17.58 | 2.3 | 18.34 | 2.5 |
No comments