Ratings Review: NEW GIRL (Season Six)
Live+Same Day Ratings
(Tuesdays at 8:30 p.m., on FOX)
(Tuesdays at 8:30 p.m., on FOX)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/20/16 | 2.31 | 1.0 | 1.2 | 1.3 |
09/27/16 | 2.03 | 0.8 | 1.0 | 1.1 |
10/04/16 | 2.03 | 0.8 | 1.0 | 1.1 |
10/11/16 | 1.95 | 0.7 | 0.9 | 1.0 |
10/18/16 | 1.81 | 0.8 | 0.9 | 1.0 |
10/25/16 | preempted | |||
11/01/16 | preempted | |||
11/08/16 | preempted | |||
11/15/16 | 1.94 | 0.8 | 1.0 | 1.0 |
11/22/16 | 1.76 | 0.8 | 0.8 | 0.9 |
11/29/16 | 1.81 | 0.7 | 0.8 | 0.9 |
12/06/16 | 1.73 | 0.7 | 0.8 | 0.9 |
12/13/16 | 1.62 | 0.8 | 0.9 | 1.1 |
12/20/16(R) | 1.43 | 0.4 | 0.5 | 0.6 |
12/27/16(R) | 1.11 | 0.3 | 0.4 | 0.4 |
moved to | 8:00 PM | |||
01/03/17 | 2.48 | 0.8 | 1.1 | 1.2 |
01/10/17 | 2.48 | 0.9 | 1.1 | 1.2 |
01/17/17 | 2.37 | 0.9 | 1.0 | 1.2 |
01/24/17 | 2.35 | 0.7 | 0.9 | 1.1 |
01/31/17(R) | 1.66 | 0.4 | 0.5 | 0.6 |
02/07/17 | 2.23 | 0.7 | 1.0 | 1.1 |
02/14/17 | 2.13 | 0.7 | 0.9 | 1.0 |
02/21/17 | 2.25 | 0.7 | 1.0 | 1.1 |
02/28/17 | 2.09 | 0.7 | 0.9 | 1.0 |
03/07/17(R) | 1.36 | 0.3 | 0.5 | 0.5 |
03/14/17 | 1.79 | 0.7 | 0.8 | 0.9 |
03/21/17 | 1.98 | 0.6 | 0.8 | 1.0 |
03/28/17 | 2.16 | 0.7 | 0.9 | 1.0 |
04/04/17 | 2.00 | 0.7 | 0.9 | 1.0 |
AVG | 2.00 | 0.8 | 0.9 | 1.1 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/20/16 | 3.11 | 1.7 | 3.48 | |
09/27/16 | 3.29 | 1.8 | ||
10/04/16 | 3.09 | 1.7 | ||
10/11/16 | 3.17 | 1.7 | ||
10/18/16 | 2.87 | 1.6 | ||
11/15/16 | 3.12 | 1.7 | ||
11/22/16 | 2.96 | 1.6 | ||
11/29/16 | 2.88 | 1.6 | ||
12/06/16 | 2.81 | 1.5 | ||
12/13/16 | 2.77 | 1.5 | ||
12/20/16(R) | ||||
12/27/16(R) | ||||
01/03/17 | 3.55 | 1.7 | ||
01/10/17 | 3.52 | 1.7 | ||
01/17/17 | 3.40 | 1.7 | ||
01/24/17 | 1.6 | |||
01/31/17(R) | ||||
02/07/17 | 1.6 | |||
02/14/17 | ||||
02/21/17 | ||||
02/28/17 | ||||
03/07/17(R) | ||||
03/14/17 | 2.82 | 1.4 | ||
03/21/17 | 2.99 | 1.5 | ||
03/28/17 | 1.5 | |||
04/04/17 | 2.98 | 1.5 | ||
AVG | 3.11 | 1.6 |
No comments