Ratings Review: COLONY (Season Two)
Live+Same Day Ratings
(Thursdays at 10 p.m., on USA)
(Thursdays at 10 p.m., on USA)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/12/17 | 0.93 | 0.17 | 0.29 | 0.35 |
01/19/17 | 0.88 | 0.19 | 0.28 | 0.34 |
01/26/17 | 0.78 | 0.20 | 0.25 | 0.29 |
02/02/17 | 0.82 | 0.22 | 0.27 | 0.30 |
02/09/17 | 0.89 | 0.29 | 0.31 | 0.36 |
02/16/17 | 0.76 | 0.17 | 0.22 | 0.27 |
02/23/17 | 0.76 | 0.21 | 0.25 | 0.28 |
03/02/17 | 0.78 | 0.20 | 0.26 | 0.29 |
03/09/17 | 0.77 | 0.27 | 0.28 | 0.32 |
03/16/17 | 0.78 | 0.16 | 0.24 | 0.28 |
03/23/17 | 0.80 | 0.13 | 0.24 | 0.29 |
03/30/17 | 0.82 | 0.24 | 0.27 | 0.29 |
04/06/17 | 0.82 | 0.16 | 0.25 | 0.32 |
AVG | 0.81 | 0.20 | 0.26 | 0.31 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/12/17 | 2.19 | 0.7 | ||
01/19/17 | 2.05 | 0.7 | ||
01/26/17 | 1.94 | 0.6 | ||
02/02/17 | 1.91 | 0.6 | ||
02/09/17 | 2.03 | 0.7 | ||
02/16/17 | 1.64 | 0.5 | ||
02/23/17 | 1.85 | 0.6 | ||
03/02/17 | ||||
03/09/17 | 1.76 | 0.6 | ||
03/16/17 | 1.77 | 0.5 | ||
03/23/17 | 1.78 | 0.5 | ||
03/30/17 | 1.79 | |||
04/06/17 | 1.76 | |||
AVG | 1.87 | 0.6 |
No comments