Ratings Review: NEW GIRL (Season Three)
What was once a very promising FOX comedy, is now just another low rated sitcom on TV, with little die-hard fans left.
It is hard to tell if the demise of NEW GIRL's hot young ratings was because of the mediocrity that surrounded it, over the last two seasons, or did fans just become board with the sitcom and turn the channel. Either way, NEW GIRL is a major disappointment in the ratings.
NEW GIRL was once a strong program in the LIVE+7 rating, nearly doubling it's numbers from the initial airing. Well, it still has the same increase percentages, but the starting numbers is now much lower.
The post Super Bowl Episode (starting at 10:25p.m.) drew 26.30 viewers and a 11.4 rating in Adults 18-49. A good number for a 30 minute program, but a major disappointment when the ratings went right back to it's normal levels, the first Tuesday after the big game.
For the season, NEW GIRL averaged 2.90 million viewers and a 1.9 rating in Adults 18-49, for the 28 airings, including six repeat episodes. 2014-15 could end up as more of the same low ratings, if the new reality series UTOPIA, it's new lead in program, is a flop.
It is hard to tell if the demise of NEW GIRL's hot young ratings was because of the mediocrity that surrounded it, over the last two seasons, or did fans just become board with the sitcom and turn the channel. Either way, NEW GIRL is a major disappointment in the ratings.
NEW GIRL was once a strong program in the LIVE+7 rating, nearly doubling it's numbers from the initial airing. Well, it still has the same increase percentages, but the starting numbers is now much lower.
The post Super Bowl Episode (starting at 10:25p.m.) drew 26.30 viewers and a 11.4 rating in Adults 18-49. A good number for a 30 minute program, but a major disappointment when the ratings went right back to it's normal levels, the first Tuesday after the big game.
For the season, NEW GIRL averaged 2.90 million viewers and a 1.9 rating in Adults 18-49, for the 28 airings, including six repeat episodes. 2014-15 could end up as more of the same low ratings, if the new reality series UTOPIA, it's new lead in program, is a flop.
NEW GIRL (Tuesdays at 9 p.m., on FOX)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/17/13 | 5.53 | 2.9 | (3.8) | (4.2) |
09/24/13 | 4.04 | 2.1 | (3.4) | |
10/01/13 | 3.85 | 1.9 | 6.48 (3.6) | |
10/08/13 | 3.96 | 2.1 | (3.6) | |
10/15/13 | 3.45 | 1.8 | (3.3) | |
10/22/13 | 3.74 | 1.8 | (3.3) | |
10/29/13 | preempted | |||
11/05/13 | 3.85 | 2.0 | (3.4) | |
11/12/13 | 3.36 | 1.7 | (3.0) | |
11/19/13 | 3.26 | 1.7 | (3.1) | |
11/26/13 | 3.51 | 1.9 | 5.61 (3.1) | |
12/03/13 | 2.04 | 0.9 | (R) | |
12/10/13 | preempted | |||
12/17/13 | 1.51 | 0.7 | (R) | |
12/24/13 | 0.97 | 0.3 | (R) | |
12/31/13 | 1.01 | 0.4 | (R) | |
01/07/14 | 3.20 | 1.6 | 5.63 (3.1) | |
01/14/14 | 3.24 | 1.6 | (2.7) | |
01/21/14 | 3.75 | 1.9 | 5.81 (3.2) | |
01/28/14 | preempted | |||
02/04/14 | 3.48 | 1.6 | 5.44 (2.8) | |
02/11/14 | 2.97 | 1.3 | 5.01 (2.6) | |
02/18/14 | preempted | |||
02/25/14 | 2.84 | 1.4 | (2.5) | |
03/04/14 | 2.93 | 1.5 | ||
03/11/14 | 2.48 | 1.3 | (2.4) | |
03/18/14 | 1.57 | 0.7 | (R) | |
03/25/14 | 2.49 | 1.2 | (2.2) | |
04/01/14 | preempted | |||
04/08/14 | preempted | |||
04/15/14 | 2.19 | 1.2 | 3.75 (2.1) | |
04/22/14 | 1.38 | 0.6 | (R) | |
04/29/14 | 2.20 | 1.1 | (1.9) | |
05/06/14 | 2.40 | 1.2 | (2.2) |
* - in millions
No comments