Ratings Review: ARROW (Season Five - Fall 2016)
Live+Same Day Ratings
(Wednesdays at 8 p.m., on The CW)
(Wednesdays at 8 p.m., on The CW)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/05/16 | 1.87 | 0.6 | 0.7 | 0.8 |
10/12/16 | 1.94 | 0.6 | 0.7 | 0.8 |
10/19/16 | 1.79 | 0.6 | 0.6 | 0.7 |
10/26/16 | 1.87 | 0.7 | 0.7 | 0.8 |
11/02/16 | 1.61 | 0.5 | 0.6 | 0.7 |
11/09/16 | 1.95 | 0.5 | 0.7 | 0.8 |
11/16/16 | 1.86 | 0.5 | 0.7 | 0.8 |
11/23/16 | preempted | |||
11/30/16 | 3.55 | 1.1 | 1.3 | 1.4 |
12/07/16 | 1.94 | 0.6 | 0.7 | 0.8 |
AVG | 2.04 | 0.6 | 0.7 | 0.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/05/16 | 3.07 | 1.3 | ||
10/12/16 | 3.17 | 1.3 | ||
10/19/16 | 2.94 | 1.2 | ||
10/26/16 | 2.96 | 1.2 | ||
11/02/16 | 2.65 | 1.1 | ||
11/09/16 | 2.95 | 1.2 | ||
11/16/16 | 1.2 | |||
11/23/16 | preempted | |||
11/30/16 | 5.34 | 2.0 | ||
12/07/16 | 3.07 | 1.2 | ||
AVG | 3.27 | 1.3 |
* - in millions
Previous Ratings Reviews:
Season 4 (Spring 2016)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
Previous Ratings Reviews:
Season 4 (Spring 2016)
Season 4 (Fall 2015)
Season 3
Season 2
Season 1
No comments