Header Ads

Ratings Review: ARROW (Season One)

ARROW was THE breakout hit The CW desperately needed during the 2012-13 season. Immediately, it was the most watched program on the network, topping THE VAMPIRE DIARIES. It performed better in repeats than did more CW series in originals.

I was going to commit to making this my first CW series to watch, but an over active fall limited my viewing options in 2012-13. But, now that I have cut the cord, I may pick this series up via Netflix. Hopefully, I will not be disappointed.

For the season, ARROW hauled in 2.86 million viewers and a 0.9 rating in Adults 18-49, for the 30 airings it had, including seven encores. The CW hopes to build on the success it got from ARROW. First, it showed that you can get ratings outside of the Women 13-24 demographic. Second, the CW will introduce THE FLASH in an episode arch of ARROW, which could lead to another DC character getting his own series.

Date Viewers* A18-49 +/-
10/10/13 4.140 1.3
10/17/13 3.550 1.3 -14%
10/24/13 3.510 1.1 -1%
10/31/13 3.050 1.0 -13%
11/07/13 3.750 1.3 23%
11/14/13 3.830 1.2 2%
11/21/13 Preempted
11/28/13 3.740 1.3
12/05/13 3.348 1.1 -10%
12/12/13 3.110 1.0 -7%
12/19/13 Preempted
12/26/13 1.850 0.4
R
01/02/14 1.960 0.4 6% R
01/09/14 1.690 0.5 -14% R
01/16/14 3.060 1.1 81%
01/23/14 3.14 1.1 3%
01/30/14 2.97 0.9 -5%
02/06/14 2.96 1.0 0%
02/13/14 3.29 1.1 11%
02/20/14 3.15 0.9 -4%
02/27/14 3.17 1.0 1%
03/06/14 1.77 0.4 -44% R
03/13/14 1.59 0.4 -10% R
03/20/14 3.02 1.0 90%
03/27/14 2.65 0.9 -12%
04/03/14 2.92 0.9 10%
04/10/14 1.56 0.4 -47% R
04/17/14 1.58 0.4 1% R
04/24/14 3.10 1.0 96%
05/01/14 2.89 0.9 -7%
05/08/14 2.62 0.9 -9%
05/15/14 2.77 0.9 6%
* - in millions

No comments

Powered by Blogger.