Ratings Review: SO YOU THINK YOU CAN DANCE: THE NEXT GENERATION (Summer 2016)
Live+Same Day Ratings
(Mondays at 8 p.m., on FOX)
(Mondays at 8 p.m., on FOX)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
05/30/16 | 3.75 | 0.6 | 1.0 | 1.3 |
06/06/16 | 4.08 | 0.6 | 1.0 | 1.4 |
06/13/16 | 3.52 | 0.6 | 0.9 | 1.1 |
06/20/16 | 3.23 | 0.6 | 0.8 | 1.1 |
06/27/16 | 3.04 | 0.6 | 0.9 | 1.1 |
07/04/16(R) | 1.70 | 0.3 | 0.4 | 0.5 |
07/11/16 | 2.86 | 0.6 | 0.7 | 0.8 |
07/18/16 | 2.66 | 0.5 | 0.7 | 0.9 |
07/25/16 | 2.57 | 0.5 | 0.7 | 0.9 |
08/01/16 | 2.68 | 0.5 | 0.7 | 0.8 |
08/08/16(R) | 1.31 | 0.3 | 0.4 | 0.7 |
08/15/16(R) | 1.38 | 0.3 | 0.4 | 0.5 |
08/22/16 | 2.62 | 0.5 | 0.7 | 0.9 |
08/29/16 | 2.57 | 0.4 | 0.7 | 0.9 |
09/05/16 | 2.37 | 0.3 | 0.5 | 0.7 |
09/12/16 | 2.27 | 0.5 | 0.7 | 0.8 |
AVG | 2.66 | 0.5 | 0.7 | 0.9 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
05/30/16 | 4.96 | 1.5 | ||
06/06/16 | 4.95 | 1.3 | 5.36 | 1.5 |
06/13/16 | 4.50 | 1.2 | 4.82 | 1.3 |
06/20/16 | 4.48 | 1.2 | ||
06/27/16 | 3.87 | 1.1 | ||
07/04/16(R) | ||||
07/11/16 | 3.74 | 1.0 | 4.08 | 1.1 |
07/18/16 | ||||
07/25/16 | 3.62 | 0.9 | ||
08/01/16 | 3.41 | 0.9 | ||
08/08/16(R) | ||||
08/15/16(R) | ||||
08/22/16 | 3.35 | 0.9 | 3.62 | 1.0 |
08/29/16 | 3.15 | |||
09/05/16 | 2.90 | 0.7 | ||
09/12/16 | ||||
AVG | 3.72 | 1.0 |
No comments