Ratings Review: NCIS (Season 13)
Ratings review for the 13th season of NCIS, on CBS.
Live+Same Day Ratings
(Tuesdays at 8:00 p.m., on CBS)
(Tuesdays at 8:00 p.m., on CBS)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/22/15 | 18.19 | 1.3 | 2.5 | 3.7 |
09/29/15 | 16.53 | 1.1 | 2.2 | 3.3 |
10/06/15 | 16.87 | 1.0 | 2.2 | 3.5 |
10/13/15 | 16.04 | 1.0 | 2.1 | 3.2 |
10/20/15 | 17.22 | 1.2 | 2.2 | 3.3 |
10/27/15 | 16.82 | 0.9 | 2.1 | 3.3 |
11/03/15 | 17.98 | 1.1 | 2.3 | 3.5 |
11/10/15 | 16.69 | 1.0 | 2.3 | 3.5 |
11/17/15 | 16.59 | 1.1 | 2.2 | 3.3 |
11/24/15 | 16.19 | 1.1 | 2.2 | 3.2 |
12/01/15 | preempted | |||
12/08/15(R) | 11.41 | 0.7 | 1.4 | 2.1 |
12/15/15 | 15.53 | 1.0 | 2.1 | 3.2 |
12/22/15(R) | 10.80 | 0.6 | 1.2 | 1.8 |
12/29/15(R) | 10.37 | 0.6 | 1.2 | 1.9 |
01/05/16 | 18.97 | 1.6 | 2.7 | 3.9 |
01/12/16(R) | 10.97 | 0.7 | 1.4 | 2.1 |
01/19/16 | 17.51 | 1.3 | 2.4 | 3.6 |
01/26/16(R) | 11.97 | 0.7 | 1.4 | 2.2 |
02/02/16 | preempted | |||
02/09/16 | 16.94 | 1.2 | 2.4 | 3.5 |
02/16/16 | 17.34 | 1.2 | 2.3 | 3.5 |
02/23/16 | 17.47 | 1.2 | 2.4 | 3.5 |
03/01/16 | 15.44 | 1.2 | 2.0 | 3.2 |
03/08/16 | preempted | |||
03/15/16 | 15.10 | 1.1 | 2.0 | 3.1 |
03/22/16 | 15.90 | 1.1 | 2.0 | 3.1 |
03/29/16(R) | 10.38 | 0.7 | 1.2 | 1.8 |
04/05/16 | 15.67 | 1.0 | 2.0 | 3.1 |
04/12/16 | preempted | |||
04/19/16 | 14.80 | 0.9 | 1.9 | 2.9 |
04/26/16(R) | 10.25 | 0.7 | 1.2 | 1.9 |
05/03/16 | 14.86 | 1.0 | 1.9 | 3.0 |
05/10/16 | 16.04 | 1.1 | 2.1 | 3.2 |
05/17/16 | 18.01 | 1.4 | 2.6 | 3.8 |
AVG | 16.61 | 1.1 | 2.2 | 3.4 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/22/15 | 21.47 | 3.4 | 22.47 | 3.6 |
09/29/15 | 19.49 | 20.46 | 3.1 | |
10/06/15 | 19.84 | 20.74 | 3.2 | |
10/13/15 | 18.80 | 19.67 | 2.9 | |
10/20/15 | 20.04 | 20.97 | 3.1 | |
10/27/15 | 19.71 | 2.8 | 20.74 | 3.0 |
11/03/15 | 20.64 | 2.8 | 21.64 | 3.1 |
11/10/15 | 19.92 | 3.0 | 20.71 | 3.2 |
11/17/15 | 20.37 | 3.1 | ||
11/24/15 | 19.36 | 2.9 | 20.46 | 3.1 |
12/01/15 | preempted | |||
12/08/15(R) | ||||
12/15/15 | 19.99 | 3.1 | ||
12/22/15(R) | ||||
12/29/15(R) | 23.17 | 3.8 | ||
01/05/16 | ||||
01/12/16(R) | ||||
01/19/16 | 20.48 | 3.1 | 21.38 | 3.4 |
01/26/16(R) | ||||
02/02/16 | preempted | |||
02/09/16 | 19.61 | 3.0 | 20.57 | 3.3 |
02/16/16 | 19.97 | 2.9 | 20.96 | 3.2 |
02/23/16 | 20.15 | 3.0 | 21.09 | 3.3 |
03/01/16 | 18.31 | 2.7 | 19.24 | 2.9 |
03/08/16 | preempted | |||
03/15/16 | 18.13 | 2.7 | 19.07 | 2.9 |
03/22/16 | 18.82 | 2.7 | 19.65 | 2.9 |
03/29/16(R) | ||||
04/05/16 | 18.47 | 2.7 | 19.29 | 2.9 |
04/12/16 | preempted | |||
04/19/16 | 17.83 | 2.5 | 18.92 | 2.8 |
04/26/16(R) | ||||
05/03/16 | 17.68 | 2.5 | 18.75 | 2.8 |
05/10/16 | 19.27 | 2.8 | 20.34 | 3.1 |
05/17/16 | 21.31 | 3.3 | 22.12 | 3.5 |
AVG | 19.50 | 2.9 | 20.50 | 3.1 |
No comments