Header Ads

Ratings Review: MOM (Season Three)


Ratings review for the third season of MOM, on CBS.

Live+Same Day Ratings
 (Thursdays at 9 p.m., on CBS)

Date Viewers* A18-34 A18-49 A25-54
11/05/15 7.28 0.9 1.5 2.3
11/12/15 7.16 0.7 1.5 2.3
11/19/15 7.46 0.7 1.7 2.6
11/26/15 6.72 1.1 1.7 2.2
12/03/15 preempted
12/10/15 6.87 0.7 1.6 2.4
12/17/15 8.95 1.0 1.8 2.9
12/24/15(R) 3.64 0.6 0.7 1.1
12/31/15(R) 3.27 0.3 0.5 0.8
01/07/16 8.71 0.9 1.8 2.7
01/14/16 8.33 0.8 1.7 2.6
01/21/16 8.49 0.9 1.7 2.6
01/28/16 preempted
02/04/16 7.96 1.0 1.7 2.6
02/11/16 8.13 1.0 1.8 2.6
02/18/16 8.68 0.9 1.8 2.8
02/25/16 7.90 1.0 1.8 2.6
03/03/16 7.98 0.9 1.7 2.6
03/10/16 7.88 1.0 1.7 2.6
03/17/16 preempted
03/24/16 preempted
03/31/16 preempted
04/07/16 7.17 0.7 1.5 2.3
04/14/16 7.46 0.8 1.5 2.3
04/21/16 8.31 0.9 1.8 2.7
04/28/16 8.27 0.8 1.7 2.6
05/05/16 7.92 0.8 1.5 2.4
05/12/16 8.29 0.9 1.8 2.6
05/19/16 8.14 1.0 1.7 2.6
AVG7.910.91.72.5
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
11/05/15 8.78 2.0
11/12/15 8.60 2.0
11/19/15
11/26/15 8.23 2.1
12/03/15 preempted
12/10/15
12/17/15 8.95 2.2 10.76 2.3
12/24/15(R)
12/31/15(R)
01/07/16 2.5
01/14/16 9.80 2.2 10.23 2.3
01/21/16 10.15 2.2 10.52
01/28/16 preempted
02/04/16 9.49 2.2 9.85 2.4
02/11/16 2.3
02/18/16 10.33 2.3
02/25/16 9.43 2.3
03/03/16 9.51 2.2
03/10/16 9.38 2.2
03/17/16 preempted
03/24/16 preempted
03/31/16 preempted
04/07/16 8.68 1.9
04/14/16 8.99 2.0
04/21/16 9.69 2.2
04/28/16 9.66 2.1
05/05/16 9.51 2.1 2.2
05/12/16 9.65 2.2
05/19/16 9.68 2.3 9.99 2.4
AVG 9.362.2

* - in millions

Previous Ratings Reviews:
Season 2
Season 1

No comments

Powered by Blogger.