Primetime Cable Ratings: June 22, 2016
The second night of GREEN LEAF, on OWN, cooled of a bit, with two episodes averaging about two million viewers each. That is down about a million viewers from the premiere, on Tuesday night. But, if the numbers hold stead, the series should have a nice run on cable.
FOX NEWS was at the top of the chart, as THE O'REILLY FACTOR (#1) grabs 3.1 million viewers and THE KELLY FILE (#2) takes 2.6 million viewers. HANNITY was not far behind, in the 9th spot, drawing 2.1 million viewers, at 10 PM.
AMERICAN PICKERS tops the reality format, placing fifth with over 2.4 million viewers.
FOX NEWS was at the top of the chart, as THE O'REILLY FACTOR (#1) grabs 3.1 million viewers and THE KELLY FILE (#2) takes 2.6 million viewers. HANNITY was not far behind, in the 9th spot, drawing 2.1 million viewers, at 10 PM.
AMERICAN PICKERS tops the reality format, placing fifth with over 2.4 million viewers.
Rank | Show | Net | Time | Viewers* | A18-49 |
34 | Bob's Burgers | ADSM | 9:00 PM | 1,132 | 0.5 |
32 | The Cleveland Show | ADSM | 9:30 PM | 1,240 | 0.5 |
17 | American Dad | ADSM | 10:00 PM | 1,769 | 0.9 |
14 | American Dad | ADSM | 10:30 PM | 1,925 | 0.9 |
28 | The Real Housewives/ NYC | BRVO | 9:00 PM | 1,383 | 0.4 |
6 | Movie: Despicable Me | DSNY | 8:00 PM | 2,380 | 0.6 |
19 | DESCENDANTS | DSNY | 9:45 PM | 1,671 | 0.3 |
22 | Live and Maddie | DSNY | 10:15 PM | 1,504 | 0.3 |
23 | Stuck in the Middle | DSNY | 10:40 PM | 1,491 | 0.3 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 3,059 | 0.2 |
2 | The Kelly File | FOXN | 9:00 PM | 2,614 | 0.2 |
9 | HANNITY | FOXN | 10:00 PM | 2,141 | 0.2 |
27 | FX Movie Prime | FX | 8:00 PM | 1,415 | 0.4 |
30 | Property Bros. | HGTV | 8:00 PM | 1,314 | 0.3 |
10 | Brother vs Brother | HGTV | 9:00 PM | 2,083 | 0.4 |
16 | House Hunters | HGTV | 10:00 PM | 1,890 | 0.4 |
20 | House Hunters INTL | HGTV | 10:30 PM | 1,638 | 0.4 |
5 | American Pickers | HIST | 9:00 PM | 2,410 | 0.4 |
12 | Pawn Stars | HIST | 10:03 PM | 1,946 | 0.4 |
25 | Pawn Stars | HIST | 10:33 PM | 1,443 | 0.4 |
37 | American Monster | ID | 10:00 PM | 1,012 | 0.3 |
33 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,176 | 0.1 |
21 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,598 | 0.2 |
18 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,730 | 0.3 |
38 | Full House | NAN | 10:00 PM | 1,003 | 0.3 |
35 | Full House | NAN | 10:30 PM | 1,109 | 0.3 |
13 | GREENLEAF | OWN | 9:00 PM | 1,930 | 0.5 |
11 | GREENLEAF | OWN | 10:00 PM | 2,046 | 0.6 |
24 | The Big Bang Theory | TBS | 8:00 PM | 1,446 | 0.5 |
15 | The Big Bang Theory | TBS | 8:30 PM | 1,922 | 0.6 |
8 | The Big Bang Theory | TBS | 9:00 PM | 2,192 | 0.7 |
7 | The Big Bang Theory | TBS | 9:30 PM | 2,238 | 0.8 |
4 | The Big Bang Theory | TBS | 10:00 PM | 2,449 | 0.9 |
3 | The Big Bang Theory | TBS | 10:30 PM | 2,455 | 0.9 |
36 | My Big Fat Fabulous life | TLC | 9:00 PM | 1,062 | 0.3 |
31 | Law & Order: SVU | USA | 8:00 PM | 1,297 | 0.4 |
29 | Law & Order: SVU | USA | 9:00 PM | 1,370 | 0.5 |
26 | Royal Pains | USA | 10:00 PM | 1,428 | 0.3 |
* (,000)
No comments