Ratings Review: DOMINION (Season Two)
Live+Same Day Ratings
(Thursdays at 10 p.m., on SyFy)
(Thursdays at 10 p.m., on SyFy)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
07/09/15 | 1.06 | 0.2 | 0.3 | 0.4 |
07/16/15 | 1.02 | 0.2 | 0.3 | 0.4 |
07/23/15 | 0.98 | 0.2 | 0.3 | 0.4 |
07/30/15 | 1.05 | 0.2 | 0.3 | 0.4 |
08/06/15 | 0.94 | 0.2 | 0.3 | 0.4 |
08/13/15 | 0.92 | 0.2 | 0.2 | 0.3 |
08/20/15 | 0.84 | 0.3 | 0.3 | 0.3 |
08/27/15 | 0.75 | 0.2 | 0.2 | 0.3 |
09/03/15 | 0.77 | 0.2 | 0.2 | 0.3 |
09/10/15 | 0.84 | 0.2 | 0.3 | 0.4 |
09/17/15 | 0.64 | 0.2 | ||
09/23/15 | 0.77 | 0.2 | 0.3 | 0.3 |
10/01/15 | 0.72 | 0.2 | 0.2 | 0.3 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
07/09/15 | ||||
07/16/15 | ||||
07/23/15 | 0.6 | |||
07/30/15 | ||||
08/06/15 | ||||
08/13/15 | 0.4 | 0.5 | ||
08/20/15 | ||||
08/27/15 | 0.4 | 0.5 | ||
09/03/15 | 0.3 | 0.4 | ||
09/10/15 | ||||
09/17/15 | 0.4 | |||
09/24/15 | ||||
10/01/15 | 0.4 |
No comments