Final Broadcast Ratings: July 31, 2015
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.80 million | 0.5 | 0.8 | 1.1 |
CBS | 4.70 million | 0.2 | 0.6 | 0.9 |
CW | 1.10 million | 0.2 | 0.3 | 0.4 |
FOX | 1.20 million | 0.3 | 0.4 | 0.4 |
NBC | 4.10 million | 0.5 | 0.9 | 1.2 |
Time | Net | Program | Viewers* | A18-49 | +/- |
8:00 | ABC | Shark Tank [R] | 4.10 | 0.8 | |
9:00 | ABC | What Would You Do? | 3.53 | 0.8 | -14% |
10:00 | ABC | 20/20 | 3.76 | 0.8 | 7% |
8:00 | CBS | Elementary [R] | 3.41 | 0.5 | |
9:00 | CBS | Hawaii Five-O [R] | 5.06 | 0.6 | 48% |
10:00 | CBS | Blue Bloods [R] | 5.52 | 0.6 | 9% |
8:00 | CW | Masters of Illusion | 1.24 | 0.2 | |
8:30 | CW | Whose Line[R] | 0.96 | 0.3 | -23% |
9:00 | CW | Penn & Teller: Fool Us [R] | 1.15 | 0.3 | 20% |
8:00 | FOX | Masterchef [R] | 1.48 | 0.4 | |
9:00 | FOX | Gotham [R] | 0.84 | 0.3 | -43% |
8:00 | NBC | America's Got Talent [R] | 3.64 | 0.8 | |
10:00 | NBC | Dateline | 5.10 | 1.1 | 40% |
* - in millions
No comments