Preliminary Ratings: Saturday 07/04/15
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 1.70 million | 0.2 | 0.3 | 0.4 |
CBS | 2.60 million | 0.3 | 0.4 | 0.7 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 2.40 million | 0.5 | 0.6 | 0.7 |
NBC | 4.70 million | 0.7 | 0.9 | 1.2 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Astonaut Wives Club [R] | 1.30 | 0.1 | 0.2 | 0.3 |
9:00 | ABC | 20/20: Bruce Jenner [R] | 1.90 | 0.2 | 0.3 | 0.5 |
8:00 | CBS | The Millers | 2.00 | 0.2 | 0.4 | 0.6 |
8:30 | CBS | The Millers | 1.90 | 0.2 | 0.3 | 0.6 |
9:00 | CBS | The McCarthys | 2.20 | 0.2 | 0.4 | 0.6 |
9:30 | CBS | The McCarthys | 2.30 | 0.3 | 0.4 | 0.7 |
10:00 | CBS | 48 Hours | 3.70 | 0.3 | 0.6 | 0.8 |
8:00 | FOX | MLB Baseball | 2.40 | 0.5 | 0.6 | 0.7 |
8:00 | NBC | Macy's 4th of July Fireworks | 4.90 | 0.7 | 0.9 | 1.2 |
10:00 | NBC | Macy's 4th of July Fireworks [R] | 4.40 | 0.6 | 0.9 | 1.2 |
* - in millions
No comments