Final Broadcast Ratings: December 29, 2014
ABC also aired RUDOLPH'S SHINY NEW YEAR, to less than enthused ratings. The special dropped 35% of the audience that CHARLIE BROWN brought to it. But, The New Year's special is a far cry from being the classic that the Christmas special is.
NBC may have produced low ratings with the mini-marathon of STATE OF AFFAIRS, but it is good to see the networks to re-embrace the programming format, during encore seasons. Now, if we could just get them to do more of this in the summer.
Final L+SD Network Averages:
ABC - 4.4 million viewers, 1.1 rating in A18-49
CBS - 6.8 million viewers, 1.2 rating in A18-49
CW - 0.7 million viewers, 0.3 rating in A18-49
FOX - 1.7 million viewers, 0.5 rating in A18-49
NBC - 3.1 million viewers, 0.5 rating in A18-49
Time | Net | Program | P2+* | A18-49 | +/- |
8:00 | ABC | Happy New Year Charlie Brown | 5.38 | 1.5 | |
9:00 | ABC | Rudolph's Shiny New Year | 3.54 | 1.0 | -34% |
10:00 | ABC | Castle [R] | 4.15 | 0.8 | 17% |
8:00 | CBS | 2 Broke Girls [R] | 6.33 | 1.3 | |
8:30 | CBS | Mike & Molly | 8.32 | 1.8 | 31% |
9:00 | CBS | Scorpion [R] | 6.79 | 1.2 | -18% |
10:00 | CBS | NCIS: LA [R] | 6.11 | 1.0 | -10% |
8:00 | CW | The Originals [R] | 0.72 | 0.3 | |
9:30 | CW | Jane The Virgin [R] | 0.62 | 0.2 | -14% |
8:00 | FOX | Gotham [R] | 1.88 | 0.5 | |
9:00 | FOX | Sleepy Hollow [R] | 1.51 | 0.4 | -20% |
8:00 | NBC | State Of Affairs [R] | 3.74 | 0.6 | |
9:00 | NBC | State Of Affairs [R] | 2.95 | 0.5 | -21% |
10:00 | NBC | State Of Affairs [R] | 2.57 | 0.5 | -13% |
* - in millions
No comments