2014 Commercial Cost Survey: FOX
FOX's 2014 top draw is expected to be SLEEPY HOLLOW. It is the only series of the network to command over $200k per spot. But, if the season premiere ratings are any indication, Make-goods are in the near future. At $63,000, SLEEPY HOLLOW is the biggest gainer with their ad rates.
In contrast, GOTHAM's $181,000 per 30 seconds may be a great deal, now that the superhero series is among the top programs in the A18-49 ratings, after three days.
The biggest drop in fees is both THE SIMPSONS and FAMILY GUY, losing $67,000 per 30 second spot, each. The "Animation Domination" block is done and a slow, refocusing is starting to happen on Sunday nights.
Benefiting with the move to Sundays, is second year comedy BROOKLYN NINE-NINE. It will now get $54,000 more per ad than it did in the previous season.
Program | 2014 | 2013 | 2012 |
Sleepy Hollow | $202,500 | $139,120 | |
The Simpsons | $189,933 | $256,963 | $286,131 |
New Girl | $187,050 | $231,570 | $320,940 |
Gotham | $181,575 | ||
Gracepoint | $170,275 | ||
Family Guy | $158,400 | $223,145 | $276,690 |
Brooklyn Nine-Nine | $150,500 | $96,225 | |
Utopia - Tue | $147,980 | ||
Mulaney | $127,440 | ||
The Mindy Project | $126,800 | $150,950 | $161,740 |
Bones | $125,200 | $137,875 | $166,247 |
Red Band Society | $118,025 | ||
Hell's Kitchen | $107,895 | ||
Jr. Masterchef | $100,400 | $84,475 | |
Utopia - Fri | $79,033 | ||
Bob's Burgers | $149,650 | $153,115 |
No comments