2014 Commercial Cost Survey: ABC
Adage has released the 2014 fall commercial cost survey, detailing the average cost of one network commercial spot for each of the shows from this season's fall schedule. Here is a look at the ABC chart of advertising costs per spot.
MODERN FAMILY is the networks top money winner, drawing just under $240k per 30 second commercial. The series is down for the second straight year, for a two year loss of close to $100,000 per spot. MODERN FAMILY was 8th overall on the chart.
SCANDAL is the networks new drama king, finally topping GREY'S ANATOMY for commercial pricing. SCANDAL rose $17,000, while GREY's lost about $60,000. GREY'S had the biggest year-to-year loss
Among the networks new shows HOW TO GET AWAY WITH MURDER is commanding $146,000 per 30 second spot. That is about $9,000 more than the new sitcom BLACK-ISH
MODERN FAMILY is the networks top money winner, drawing just under $240k per 30 second commercial. The series is down for the second straight year, for a two year loss of close to $100,000 per spot. MODERN FAMILY was 8th overall on the chart.
SCANDAL is the networks new drama king, finally topping GREY'S ANATOMY for commercial pricing. SCANDAL rose $17,000, while GREY's lost about $60,000. GREY'S had the biggest year-to-year loss
Among the networks new shows HOW TO GET AWAY WITH MURDER is commanding $146,000 per 30 second spot. That is about $9,000 more than the new sitcom BLACK-ISH
Program | 2014 | 2013 | 2012 |
Modern Family | $239,650 | $257,435 | $330,908 |
Scandal | $217,546 | $200,970 | $139,668 |
Agents of S.H.I.E.L.D. | $157,254 | $169,730 | |
Grey's Anatomy | $149,523 | $206,075 | $226,707 |
How to get away with Murder | $146,113 | ||
Castle | $141,560 | $129,250 | $124,842 |
Resurrection | $140,378 | ||
Black-ish | $137,807 | ||
Once Upon A Time | $136,538 | $141,480 | $203,537 |
The Middle | $133,425 | $135,050 | $147,373 |
Dancing With The Stars | $118,606 | $94,645 | $160,466 |
The Goldbergs | $110,667 | $93,200 | |
Shark Tank | $109,878 | $77,870 | $72,750 |
Revenge | $102,098 | $128,700 | $155,051 |
Nashville | $97,581 | $95,778 | $142,833 |
Forever | $81,987 | ||
Selfie | $69,533 | ||
Last Man Standing | $66,767 | $74,766 | $78,005 |
20/20 | $62,917 | $55,900 | $61,997 |
Cristela | $61,480 | ||
Manhattan Love Story | $60,963 | ||
AFV | $49,839 | $59,452 | $69,690 |
No comments