Ratings: Broadcast Finals for October 2, 2012
The CW also aired an original episode of THE NEXT, which is in the semi-final round. it drew 630K in viewers and a 0.3 demo rating. That equates to a loss of a 59% loss from its lead in. Repeats of SUPERNATURAL could have drawn a bigger audience.
THE NEW NORMAL was equally rewarding towards NBC. Week-to-week, TNN is down 12% in viewers and 15% in the demo ratings. Since its time slot premiere, it is down 2.5 million viewers (35%) and 0.8 ratings point (32%). From the top four networks, only two new shows have generated a smaller demo rating than TNN. THE MOB DOCTOR and BEN & KATE, both on FOX. THE NEW NORMAL may have a full season order, but will America see all of them before June, if at all?
CBS was the strongest network on Tuesday night. All three series drew over 12 million viewers. However, VEGAS losing 30% in the demo ratings from its NCIS: LA lead in is not a good sign. This was my pick for sleeper hit of the season and that prediction is looking rather dim at the moment.
For ABC, as long as DANCING WITH THE STARS is going up against THE VOICE, it will continue to get all-time lows in the ratings and potentially kill the franchise. Could DWTS survive on another night without wrecking the whole schedule?
Time | Net | Program | Viewers* | Demo | +/- |
8:00 | ABC | DWTS (Clips) | 8.290 | 1.4 | |
9:00 | ABC | Dancing With The Stars | 12.030 | 2.1 | 45.11% |
10:00 | ABC | Private Practice | 6.010 | 1.6 | -50.04% |
8:00 | CBS | NCIS | 18.870 | 3.7 | |
9:00 | CBS | NCIS: LA | 14.910 | 3.1 | -20.99% |
10:00 | CBS | Vegas | 12.110 | 2.0 | -18.78% |
8:00 | CW | Hart of Dixie | 1.530 | 0.7 | |
9:00 | CW | The Next | 0.630 | 0.3 | -58.82% |
8:00 | FOX | Rasing Hope | 3.900 | 1.7 | |
8:30 | FOX | Ben & Kate | 3.320 | 1.6 | -14.87% |
9:00 | FOX | New Girl | 4.990 | 2.8 | 50.30% |
9:30 | FOX | The Mindy Project | 3.680 | 1.9 | -26.25% |
8:00 | NBC | The Voice | 8.480 | 3.0 | |
9:00 | NBC | Go On | 5.820 | 2.1 | -31.37% |
9:30 | NBC | The New Normal | 4.500 | 1.7 | -22.68% |
10:00 | NBC | Parenthood | 4.450 | 1.6 | -1.11% |
No comments