Header Ads

Eight Week Trends - CBS' New Series

CBS is clearly having the better season with its crop of freshmen series. All are averaging over 10 million viewers. Even the Demo numbers are relatively healthy. Even The Defenders, considered the weakest of the five shows, had a bounce up from week three to week four.


MIKE & MOLLY
09/20/10 - 12.23 million, 3.9 demo
09/27/10 - 11.12 million, 3.7 demo
10/04/10 - 12.21 million, 3.9 demo
10/11/10 - 10.72 million, 3.5 demo
10/18/10 - 10.90 million, 3.5 demo
10/25/10 - 10.81 million, 3.7 demo
11/01/10 - 10.75 million, 3.6 demo
11/08/10 - 10.80 million, 3.5 demo

Hawaii Five-O
09/20/10 - 14.20 million, 3.9 demo
09/27/10 - 12.74 million, 3.6 demo
10/04/10 - 12.24 million, 3.5 demo
10/11/10 - 10.70 million, 3.1 demo
10/18/10 - 10.94 million, 2.9 demo
10/25/10 - 10.23 million, 2.8 demo
11/01/10 - 10.86 million, 3.0 demo
11/08/10 - 10.23 million, 2.9 demo

The Defenders
09/22/10 - 12.17 million, 2.9 demo
09/29/10 - 10.41 million, 2.5 demo
10/06/10 - 9.28 million, 2.2 demo
10/13/10 - 9.90 million, 2.5 demo
10/20/10 - 10.03 million, 2.3 demo
10/27/10 - 9.80 million, 2.1 demo
11/03/10 - 9.94 million, 2.3 demo
11/10/10 - 8.40 million, 1.8 demo

$#*! My Dad Says
09/23/10 - 12.582 million, 4.0 demo
09/30/10 - 10.428 million, 3.3 demo
10/07/10 - 9.770 million, 2.9 demo
10/14/10 - 10.163 million, 3.2 demo
10/21/10 - 10.91 million, 3.1 demo
10/28/10 - 10.81 million, 3.1 demo
11/04/10 - 11.02 million, 3.4 demo
11/11/10 - 9.72 million, 2.9 demo

Blue Bloods
09/24/10 - 13.01 million, 2.2 demo
10/01/10 - 11.32 million, 2.0 demo
10/08/10 - 11.15 million, 1.8 demo
10/15/10 - 10.40 million, 1.7 demo
10/22/10 - 11.15 million, 1.8 demo
10/29/10 - 11.65 million, 1.8 demo
11/05/10 - 10.31 million, 1.8 demo
11/12/10 - 10.57 million, 1.6 demo

No comments

Powered by Blogger.