Eight Week Trends - NBC's New Series
A tough first eight weeks for NBC.
The Event
09/20/10 - 10.877 million viewers, 3.6 demo
09/27/10 - 9.060 million viewers, 2.9 demo
10/04/10 - 7.556 million viewers, 2.4 demo
10/11/10 - 6.502 million viewers, 2.2 demo
10/18/10 - 6.461 million viewers, 2.2 demo
10/25/10 - 5.973 million viewers, 2.0 demo
11/01/10 - preempted
11/08/10 - 5.539 million viewers, 1.7 demo
Chase
09/20/10 - 7.310 million viewers, 2.3 demo
09/27/10 - 6.334 million viewers, 2.1 demo
10/04/10 - 5.783 million viewers, 1.7 demo
10/11/10 - 4.922 million viewers, 1.5 demo
10/18/10 - 5.178 million viewers, 1.6 demo
10/25/10 - 4.892 million viewers, 1.3 demo
11/01/10 - preempted
11/08/10 - 4.550 million viewers, 1.2 demo
Undercovers
09/22/10 - 8.702 million viewers, 2.1 demo
09/29/10 - 7.236 million viewers, 1.6 demo
10/06/10 - 6.381 million viewers, 1.5 demo
10/13/10 - 5.933 million viewers, 1.4 demo
10/20/10 - 5.900 million viewers, 1.5 demo
10/27/10 - 5.449 million viewers, 1.4 demo
11/03/10 - 5.913 million viewers, 1.3 demo
11/10/10 - 5.132 million viewers, 1.2 demo
Law & Order: LA
09/29/10 - 10.638 million viewers, 3.2 demo
10/06/10 - 8.258 million viewers, 2.4 demo
10/13/10 - 7.262 million viewers, 1.9 demo
10/20/10 - 8.124 million viewers, 2.4 demo
10/27/10 - 4.524 million viewers, 1.2 demo (R)
11/03/10 - 7.832 million viewers, 1.9 demo
11/10/10 - 6.801 million viewers, 1.7 demo
Outsourced
09/23/10 - 7.491 million viewers, 3.6 demo
09/30/10 - 5.852 million viewers, 2.8 demo
10/07/10 - 5.220 million viewers, 2.5 demo
10/14/10 - 5.404 million viewers, 2.6 demo
10/21/10 - 4.948 million viewers, 2.3 demo
10/28/10 - 5.944 million viewers, 2.7 demo
11/04/10 - 5.737 million viewers, 2.7 demo
11/11/10 - 5.437 million viewers, 2.6 demo
Outlaw
09/15/10 - 10.679 million viewers, 2.3 demo (S)
09/24/10 - 4.893 million viewers, 1.1 demo
10/01/10 - 4.720 million viewers, 1.0 demo
10/08/10 - 4.096 million viewers, 0.9 demo
10/16/10 - 3.353 million viewers, 0.6 demo (Sat)
10/23/10 - 3.230 million viewers, 0.5 demo (Sat)
10/30/10 - preempted
11/06/10 - 3.512 million viewers, 0.4 demo (Sat)
11/13/10 - 3.340 million viewers, 0.5 demo (Sat)
School Pride
10/15/10 - 2.901 million viewers, 0.9 demo
10/22/10 - 2.801 million viewers, 0.7 demo
10/29/10 - 2.320 million viewers, 0.6 demo
11/05/10 - 2.231 million viewers, 0.6 demo
11/12/10 - 2.208 million viewers, 0.6 demo
The Event
09/20/10 - 10.877 million viewers, 3.6 demo
09/27/10 - 9.060 million viewers, 2.9 demo
10/04/10 - 7.556 million viewers, 2.4 demo
10/11/10 - 6.502 million viewers, 2.2 demo
10/18/10 - 6.461 million viewers, 2.2 demo
10/25/10 - 5.973 million viewers, 2.0 demo
11/01/10 - preempted
11/08/10 - 5.539 million viewers, 1.7 demo
Chase
09/20/10 - 7.310 million viewers, 2.3 demo
09/27/10 - 6.334 million viewers, 2.1 demo
10/04/10 - 5.783 million viewers, 1.7 demo
10/11/10 - 4.922 million viewers, 1.5 demo
10/18/10 - 5.178 million viewers, 1.6 demo
10/25/10 - 4.892 million viewers, 1.3 demo
11/01/10 - preempted
11/08/10 - 4.550 million viewers, 1.2 demo
Undercovers
09/22/10 - 8.702 million viewers, 2.1 demo
09/29/10 - 7.236 million viewers, 1.6 demo
10/06/10 - 6.381 million viewers, 1.5 demo
10/13/10 - 5.933 million viewers, 1.4 demo
10/20/10 - 5.900 million viewers, 1.5 demo
10/27/10 - 5.449 million viewers, 1.4 demo
11/03/10 - 5.913 million viewers, 1.3 demo
11/10/10 - 5.132 million viewers, 1.2 demo
Law & Order: LA
09/29/10 - 10.638 million viewers, 3.2 demo
10/06/10 - 8.258 million viewers, 2.4 demo
10/13/10 - 7.262 million viewers, 1.9 demo
10/20/10 - 8.124 million viewers, 2.4 demo
10/27/10 - 4.524 million viewers, 1.2 demo (R)
11/03/10 - 7.832 million viewers, 1.9 demo
11/10/10 - 6.801 million viewers, 1.7 demo
Outsourced
09/23/10 - 7.491 million viewers, 3.6 demo
09/30/10 - 5.852 million viewers, 2.8 demo
10/07/10 - 5.220 million viewers, 2.5 demo
10/14/10 - 5.404 million viewers, 2.6 demo
10/21/10 - 4.948 million viewers, 2.3 demo
10/28/10 - 5.944 million viewers, 2.7 demo
11/04/10 - 5.737 million viewers, 2.7 demo
11/11/10 - 5.437 million viewers, 2.6 demo
Outlaw
09/15/10 - 10.679 million viewers, 2.3 demo (S)
09/24/10 - 4.893 million viewers, 1.1 demo
10/01/10 - 4.720 million viewers, 1.0 demo
10/08/10 - 4.096 million viewers, 0.9 demo
10/16/10 - 3.353 million viewers, 0.6 demo (Sat)
10/23/10 - 3.230 million viewers, 0.5 demo (Sat)
10/30/10 - preempted
11/06/10 - 3.512 million viewers, 0.4 demo (Sat)
11/13/10 - 3.340 million viewers, 0.5 demo (Sat)
School Pride
10/15/10 - 2.901 million viewers, 0.9 demo
10/22/10 - 2.801 million viewers, 0.7 demo
10/29/10 - 2.320 million viewers, 0.6 demo
11/05/10 - 2.231 million viewers, 0.6 demo
11/12/10 - 2.208 million viewers, 0.6 demo
No comments