Eight Week Trends - ABC's New Series
Here is a look at the ratings trends of the first eight weeks of the new series on ABC.
No Ordinary Family
09/28/10 - 10.668 million viewers, 3.2 demo
10/05/10 - 8.988 million viewers, 2.7 demo
10/12/10 - 7.718 million viewers, 2.3 demo
10/19/10 - 7.410 million viewers, 2.2 demo
10/26/10 - 7.376 million viewers, 2.0 demo
11/02/10 - Preempted
11/09/10 - 7.885 million viewers, 2.2 demo
Detroit 1-8-7
09/21/10 - 9.340 million viewers, 2.3 demo
09/28/10 - 8.172 million viewers, 2.1 demo
10/05/10 - 7.829 million viewers, 1.7 demo
10/12/10 - 6.997 million viewers, 1.7 demo
10/19/10 - 7.936 million viewers, 1.8 demo
10/26/10 - 8.447 million viewers, 1.9 demo
11/02/10 - Preempted
11/09/10 - 7.551 million viewers, 1.7 demo
Better With You
09/22/10 - 7.864 million viewers, 2.5 demo
09/29/10 - 6.985 million viewers, 2.2 demo
10/06/10 - 6.870 million viewers, 2.3 demo
10/13/10 - 6.376 million viewers, 2.1 demo
10/20/10 - 6.832 million viewers, 2.1 demo
10/27/10 - 7.670 million viewers, 2.5 demo
11/03/10 - 7.733 million viewers, 2.5 demo
11/10/10 - Preempted
The Whole Truth
09/22/10 - 4.849 million viewers, 1.5 demo
09/29/10 - 4.576 million viewers, 1.2 demo
10/06/10 - 4.397 million viewers, 1.3 demo
10/13/10 - Preempted
10/20/10 - 4.452 million viewers, 1.3 demo
10/27/10 - 4.402 million viewers, 1.1 demo
11/03/10 - Preempted
11/10/10 - Preempted
My Generation
09/21/10 - 5.137 million viewers, 1.6 demo
09/30/10 - 3.815 million viewers, 1.1 demo
10/07/10 - Canceled!
No Ordinary Family
09/28/10 - 10.668 million viewers, 3.2 demo
10/05/10 - 8.988 million viewers, 2.7 demo
10/12/10 - 7.718 million viewers, 2.3 demo
10/19/10 - 7.410 million viewers, 2.2 demo
10/26/10 - 7.376 million viewers, 2.0 demo
11/02/10 - Preempted
11/09/10 - 7.885 million viewers, 2.2 demo
Detroit 1-8-7
09/21/10 - 9.340 million viewers, 2.3 demo
09/28/10 - 8.172 million viewers, 2.1 demo
10/05/10 - 7.829 million viewers, 1.7 demo
10/12/10 - 6.997 million viewers, 1.7 demo
10/19/10 - 7.936 million viewers, 1.8 demo
10/26/10 - 8.447 million viewers, 1.9 demo
11/02/10 - Preempted
11/09/10 - 7.551 million viewers, 1.7 demo
Better With You
09/22/10 - 7.864 million viewers, 2.5 demo
09/29/10 - 6.985 million viewers, 2.2 demo
10/06/10 - 6.870 million viewers, 2.3 demo
10/13/10 - 6.376 million viewers, 2.1 demo
10/20/10 - 6.832 million viewers, 2.1 demo
10/27/10 - 7.670 million viewers, 2.5 demo
11/03/10 - 7.733 million viewers, 2.5 demo
11/10/10 - Preempted
The Whole Truth
09/22/10 - 4.849 million viewers, 1.5 demo
09/29/10 - 4.576 million viewers, 1.2 demo
10/06/10 - 4.397 million viewers, 1.3 demo
10/13/10 - Preempted
10/20/10 - 4.452 million viewers, 1.3 demo
10/27/10 - 4.402 million viewers, 1.1 demo
11/03/10 - Preempted
11/10/10 - Preempted
My Generation
09/21/10 - 5.137 million viewers, 1.6 demo
09/30/10 - 3.815 million viewers, 1.1 demo
10/07/10 - Canceled!
No comments