Header Ads

Ratings Review: ARROW (Season Six)




Ratings Review for the sixth season of ARROW on The CW.

Live+Same Day Ratings
 (Thursday at 9 p.m., on The CW)

Date P2* A18-34 A18-49 A25-54
10/12/17 1.52 0.5 0.6 0.7
10/19/17 1.51 0.4 0.5 0.6
10/26/17 1.34 0.4 0.5 0.5
11/02/17 1.33 0.4 0.5 0.5
11/09/17 1.29 0.4 0.5 0.5
11/16/17 1.28 0.4 0.5 0.5
11/23/17 1.09 0.2 0.3 0.4
11/27/17(S)# 2.52 0.8 0.9 1.0
11/30/17 preempted
12/07/17 1.30 0.3 0.4 0.5
12/14/17 preempted
12/21/17(R) 0.52 0.1 0.1 0.2
12/28/17 preempted
01/04/18(R) 0.67 0.1 0.2 0.2
01/11/18 preempted
01/18/18 1.38 0.4 0.5 0.5
01/25/18 1.38 0.3 0.4 0.5
02/01/18 1.24 0.3 0.4 0.5
02/08/18 1.30 0.3 0.4 0.5
02/15/18(R) 0.60 0.1 0.2 0.2
02/22/18(R) 0.71 0.1 0.2 0.2
03/01/18 1.11 0.3 0.4 0.4
03/08/18 1.28 0.3 0.4 0.5
03/15/18(R) 0.54 0.1 0.2 0.2
03/22/18(R) 0.59 0.1 0.2 0.2
03/29/18 1.12 0.3 0.4 0.4
04/05/18 0.87 0.2 0.3 0.4
04/12/18 1.06 0.3 0.4 0.4
04/19/18 0.96 0.3 0.3 0.4
04/26/18 0.87 0.2 03 0.3
05/03/18 1.10 0.3 0.4 0.4
05/10/18 1.00 0.3 0.3 0.4
05/17/18 1.31 0.4 0.4 0.5
AVG1.270.30.60.5
* - viewers in millions
# - crossover event episode


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/12/17 2.42 1.0 2.70 1.1
10/19/17

2.59 1.0
10/26/17 2.38 0.9
11/02/17 2.23 0.9
11/09/17 2.37 0.9
11/16/17 2.20
11/23/17 2.17 0.8
11/30/17 4.41 1.7
12/07/17 2.12 0.8
01/18/18 2.39 0.9
01/25/18 2.34 0.8
02/01/18 2.14 0.8
02/08/18 2.21 0.8
03/01/18

2.13 0.8
03/08/18 2.16 0.8
03/15/18(R)
03/22/18(R)
03/29/18 2.07 0.8
04/05/18 1.74 0.6
04/12/18 1.89 0.7
04/19/18 1.74 0.7
04/26/18 1.56 0.5 1.74 0.6
05/03/18 1.73 0.6 1.90 0.7
05/10/18 1.60 0.5 1.91 0.7
05/17/18 1.95 0.7 2.11 0.8
AVG
2.250.8

No comments

Powered by Blogger.