Ratings Review: GOTHAM (Season Four - Fall 2017)
Live+Same Day Ratings
(Thursdays at 8 p.m., on FOX)
(Thursdays at 8 p.m., on FOX)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/21/17 | 3.21 | 0.6 | 1.0 | 1.3 |
09/28/17 | 2.87 | 0.6 | 0.9 | 1.1 |
10/05/17 | 2.92 | 0.6 | 0.9 | 1.1 |
10/12/17 | 2.75 | 0.6 | 0.9 | 1.0 |
10/19/17 | 2.75 | 0.6 | 0.9 | 1.0 |
10/26/17 | 2.87 | 0.6 | 0.9 | 1.1 |
11/02/17 | 2.75 | 0.6 | 0.9 | 1.0 |
11/09/17 | 2.70 | 0.6 | 0.9 | 1.0 |
11/16/17 | 2.62 | 0.5 | 0.9 | 1.0 |
11/23/17(R) | 1.35 | 0.3 | 0.4 | 0.5 |
11/30/17 | 2.59 | 0.6 | 0.8 | 1.0 |
12/07/17 | 2.53 | 0.5 | 0.8 | 1.0 |
AVG | 2.78 | 0.6 | 0.9 | 1.1 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/28/17 | 4.24 | 1.4 | 4.77 | 1.6 |
10/05/17 | 4.72 | 1.6 | ||
10/12/17 | 4.48 | 1.5 | ||
10/19/17 | 4.50 | |||
10/26/17 | 4.62 | |||
11/02/17 | 4.32 | |||
11/09/17 | 4.49 | 1.6 | ||
11/16/17 | 4.17 | |||
11/23/17(R) | ||||
11/30/17 | 4.15 | 1.4 | ||
12/07/17 | 4.09 | |||
AVG | 4.43 | 1.5 |
* - in millions
Previous Season Ratings:
Season 3 (Spring 2017)
Season 3 (Fall 2016)
Season 2 (Spring 2016)
Season 2 (Fall 2015)
Season 1
Previous Season Ratings:
Season 3 (Spring 2017)
Season 3 (Fall 2016)
Season 2 (Spring 2016)
Season 2 (Fall 2015)
Season 1
No comments