Ratings Review: GOTHAM (Season Two - Fall 2015)
GOTHAM is on of the more solid performers on the FOX schedule. It is not a big hit, but it produces ratings well above the network average, this fall. Gotham is also becoming the top rated "comic book" based TV series, topping SUPERGIRL and THE FLASH, in the most recent weeks.
In the Live+SD ratings, GOTHAM averaged 4.32 million viewers, a 1.1 rating in Adults 1.1, a 1.5 rating in Adults 18-49 and a 1.8 rating in Adults 25-54.
In the Live+7 DVR ratings, the series would produce a total of 6.95 million viewers (+61%) and a 2.7 rating (+67%) in Adults 18-49.
In the Live+SD ratings, GOTHAM averaged 4.32 million viewers, a 1.1 rating in Adults 1.1, a 1.5 rating in Adults 18-49 and a 1.8 rating in Adults 25-54.
In the Live+7 DVR ratings, the series would produce a total of 6.95 million viewers (+61%) and a 2.7 rating (+67%) in Adults 18-49.
Live+Same Day Ratings
(Mondays at 8 p.m., on FOX)
(Mondays at 8 p.m., on FOX)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/21/15 | 4.57 | 1.1 | 1.6 | 1.9 |
09/28/15 | 4.65 | 1.2 | 1.6 | 1.9 |
10/05/15 | 4.33 | 1.0 | 1.5 | 1.9 |
10/12/15 | 4.17 | 1.0 | 1.5 | 1.8 |
10/19/15 | 4.19 | 1.1 | 1.3 | 1.6 |
10/26/15 | 4.32 | 1.0 | 1.5 | 1.8 |
11/02/15 | 4.27 | 1.2 | 1.6 | 1.8 |
11/09/15 | 4.11 | 1.2 | 1.5 | 1.7 |
11/16/15 | 4.35 | 1.2 | 1.5 | 1.8 |
11/23/15 | 4.00 | 1.0 | 1.4 | 1.6 |
11/30/15 | 4.51 | 1.1 | 1.6 | 1.8 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/21/15 | 6.74 | 2.5 | 7.49 | 2.9 |
09/28/15 | 6.80 | 2.6 | 7.54 | 2.9 |
10/05/15 | 7.11 | |||
10/12/15 | 6.09 | 6.82 | 2.8 | |
10/19/15 | 6.62 | 2.4 | ||
10/26/15 | 2.3 | 6.76 | 2.6 | |
11/02/15 | 6.30 | 2.4 | 7.04 | 2.7 |
11/09/15 | 2.3 | 6.81 | 2.7 | |
11/16/15 | 6.79 | 2.6 | ||
11/23/15 | 5.79 | 2.1 | 6.49 | 2.4 |
11/30/15 | 6.27 | 2.3 | 6.93 | 2.6 |
No comments