Ratings Review: GREY'S ANATOMY (Season 13 - Spring 2017)
Live+Same Day Ratings
(Thursdays at 8 p.m., on ABC)
(Thursdays at 8 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/26/17 | 9.59 | 1.9 | 2.6 | 3.1 |
02/02/17 | 8.49 | 1.8 | 2.3 | 2.7 |
02/09/17 | 8.46 | 1.6 | 2.1 | 2.7 |
02/16/17 | 7.68 | 1.5 | 2.1 | 2.5 |
02/23/17 | 7.71 | 1.4 | 2.0 | 2.5 |
03/02/17 | preempted | |||
03/09/17 | 7.31 | 1.3 | 1.9 | 2.3 |
03/16/17 | 7.90 | 1.5 | 2.0 | 2.5 |
03/23/17 | 7.80 | 1.2 | 1.9 | 2.4 |
03/30/17 | 7.62 | 1.4 | 2.0 | 2.4 |
04/06/17 | 7.23 | 1.2 | 1.7 | 2.2 |
04/13/17 | 7.19 | 1.2 | 1.8 | 2.2 |
04/20/17 | preempted | |||
04/27/17 | 7.02 | 1.2 | 1.8 | 2.2 |
05/04/17 | 7.09 | 1.3 | 1.8 | 2.2 |
05/11/17 | 7.02 | 1.3 | 1.8 | 2.3 |
05/18/17 | 7.92 | 1.4 | 2.0 | 2.5 |
AVG | 7.74 | 1.4 | 2.0 | 2.4 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/26/17 | 12.29 | 3.8 | 12.99 | 4.1 |
02/02/17 | 11.06 | 3.3 | 11.84 | 3.6 |
02/09/17 | 11.00 | 3.0 | 11.67 | 3.5 |
02/16/17 | 10.16 | 3.0 | 10.95 | 3.4 |
02/23/17 | 10.28 | 3.0 | 11.11 | 3.4 |
03/02/17 | preempted | |||
03/09/17 | 10.19 | 3.0 | 10.94 | 3.5 |
03/16/17 | 10.53 | 3.2 | 11.26 | 3.5 |
03/23/17 | 10.34 | 3.0 | 10.99 | 3.2 |
03/30/17 | 9.94 | 3.0 | 10.68 | 3.3 |
04/06/17 | 10.44 | 3.0 | ||
04/13/17 | 9.47 | 2.7 | 10.37 | 3.1 |
04/20/17 | preempted | |||
04/27/17 | 9.56 | 2.7 | ||
05/04/17 | 10.39 | 3.1 | ||
05/11/17 | 9.50 | 2.8 | 10.29 | 3.2 |
05/18/17 | 10.41 | 3.0 | 11.01 | 3.3 |
AVG | 10.36 | 3.0 | 11.07 | 3.4 |
* - in millions
No comments