Ratings Review: GREY'S ANATOMY (Season 13 - Fall 2016)
Live+Same Day Ratings
(Thursdays at 8 p.m., on ABC)
(Thursdays at 8 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/22/16 | 8.75 | 2.2 | 2.5 | 2.9 |
09/29/16 | 8.41 | 2.0 | 2.4 | 2.8 |
10/06/16 | 8.08 | 1.8 | 2.2 | 2.7 |
10/13/16 | 7.80 | 1.8 | 2.1 | 2.6 |
10/20/16 | 8.17 | 1.7 | 2.1 | 2.6 |
10/27/16 | 8.17 | 1.7 | 2.2 | 2.7 |
11/03/16 | 7.60 | 1.6 | 2.1 | 2.4 |
11/10/16 | 7.25 | 1.4 | 1.9 | 2.3 |
11/17/16 | 8.04 | 1.7 | 2.2 | 2.6 |
AVG | 8.03 | 1.8 | 2.2 | 2.6 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/22/16 | 11.60 | 3.6 | 12.32 | 4.0 |
09/29/16 | 11.26 | 3.6 | 12.13 | 4.0 |
10/06/16 | 11.87 | 3.8 | ||
10/13/16 | 10.82 | 3.4 | 11.59 | 3.7 |
10/20/16 | 10.89 | 3.3 | 11.70 | 3.7 |
10/27/16 | 11.01 | 3.3 | 11.74 | 4.0 |
11/03/16 | 10.15 | 3.0 | 10.79 | 3.4 |
11/10/16 | 9.85 | 3.0 | 10.57 | 3.3 |
11/17/16 | 10.74 | 3.3 | 11.45 | 3.6 |
AVG | 10.79 | 3.3 | 11.57 | 3.7 |
* - in millions
Previous Ratings Reviews:
Season 12 (Spring 2016)
Season 12 (Fall 2015)
Season 11 (Spring 2015)
Season 11 (Fall 2014)
Season 10
Season 9
Previous Ratings Reviews:
Season 12 (Spring 2016)
Season 12 (Fall 2015)
Season 11 (Spring 2015)
Season 11 (Fall 2014)
Season 10
Season 9
No comments