Header Ads

Ratings Review: NASHVILLE (Season - Spring 2016)

s




Ratings Review for the fourth season of NASHVILLE, on ABC.

Live+Same Day Ratings
 (Mondays at 10 p.m., on ABC)

Date Viewers* A18-34 A18-49 A25-54
03/16/16 4.22 0.5 0.9 1.3
03/23/16 4.10 0.6 0.9 1.2
03/30/16 3.84 0.5 0.9 1.2
04/06/16 4.04 0.6 0.9 1.2
04/13/16 4.12 0.6 0.9 1.3
04/20/16 3.71 0.5 0.8 1.1
04/27/16 3.77 0.5 0.8 1.2
05/04/16 3.89 0.5 0.8 1.1
05/11/16 3.94 0.5 0.8 1.2
05/18/16 3.72 0.5 0.8 1.0
05/25/16 4.19 0.7 0.9 1.1
AVG5.940.50.91.2
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
03/16/16 6.05 1.5 6.61 1.7
03/23/16 5.91 1.5 6.38 1.7
03/30/16 5.50 5.99 1.5
04/06/16 5.83 1.5 6.36 1.7
04/13/16 5.99 1.6 6.52 1.7
04/20/16 5.37 1.4 5.87 1.5
04/27/16 5.48 1.4 6.00 1.6
05/04/16 5.63 1.4 6.05 1.6
05/11/16 5.69 1.4 6.16 1.6
05/18/16 5.42 1.3 5.90 1.5
05/25/16 5.95 1.5 6.36 1.7
AVG5.711.56.201.6
* - in millions

Previous Ratings Reviews:
Season 4 (Fall 2015)
Season 3
Season 2
Season 1

No comments

Powered by Blogger.