Ratings Review: NASHVILLE (Season Four - Fall 2015)
In the Live+SD ratings, NASHVILLE averaged 4.45 million viewers, a 0.7 rating, a 1.0 rating in Adults 18-49 and a 1.4 rating in Adults 25-54.
In the Live+7 DVR ratings, NASHVILLE's total viewership rose to 6.88 million viewers (+55%) and a 2.0 rating (+100%) in Adults 18-49. Strong growth from its initial Live+SD rating, through seven days
Nashville will return to the ABC schedule on March 16, 2016
In the Live+7 DVR ratings, NASHVILLE's total viewership rose to 6.88 million viewers (+55%) and a 2.0 rating (+100%) in Adults 18-49. Strong growth from its initial Live+SD rating, through seven days
Nashville will return to the ABC schedule on March 16, 2016
Live+Same Day Ratings
(Wednesdays at 10 p.m., on ABC)
(Wednesdays at 10 p.m., on ABC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/23/15 | 4.91 | 0.9 | 1.2 | 1.5 |
09/30/15 | 4.72 | 0.7 | 1.1 | 1.5 |
10/07/15 | 4.36 | 0.7 | 1.0 | 1.5 |
10/14/15 | 4.54 | 0.8 | 1.1 | 1.6 |
10/21/15 | 4.47 | 0.7 | 1.1 | 1.5 |
10/28/15 | 4.18 | 0.7 | 1.1 | 1.4 |
11/04/15 | preempted | |||
11/11/15 | 4.55 | 0.7 | 1.0 | 1.4 |
11/18/15 | 4.44 | 0.7 | 1.0 | 1.4 |
11/25/15 | preempted | |||
12/02/15 | 4.17 | 0.6 | 0.9 | 1.2 |
12/09/15 | 4.14 | 0.6 | 0.8 | 1.2 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/23/15 | 7.07 | 2.1 | 7.54 | 2.2 |
09/30/15 | 6.51 | 1.8 | 6.97 | 2.0 |
10/07/15 | 1.8 | 6.79 | 2.0 | |
10/14/15 | 6.44 | 2.0 | 6.98 | 2.1 |
10/21/15 | 6.80 | 2.0 | ||
10/28/15 | 6.78 | 2.0 | ||
11/04/15 | preempted | |||
11/11/15 | 6.93 | 1.9 | ||
11/18/15 | 6.70 | 1.9 | ||
11/25/15 | preempted | |||
12/02/15 | 6.31 | 1.7 | 6.74 | 1.8 |
12/09/15 | 6.59 | 1.8 |
No comments