Ratings Review: THE ORIGINALS (Season Three - Fall 2015)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
10/08/15 | 0.89 | 0.4 | 0.4 | 0.4 |
10/15/15 | 1.12 | 0.5 | 0.5 | 0.5 |
10/22/15 | 0.95 | 0.3 | 0.4 | 0.5 |
10/29/15 | 1.07 | 0.3 | 0.4 | 0.5 |
11/05/15 | 0.97 | 0.4 | 0.4 | 0.4 |
11/12/15 | 0.98 | 0.4 | 0.4 | 0.4 |
11/19/15 | 0.80 | 0.3 | 0.4 | 0.4 |
11/26/15 | preempted | |||
12/03/15 | 1.17 | 0.4 | 0.5 | 0.5 |
12/10/15 | 0.97 | 0.4 | 0.4 | 0.4 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/08/15 | 1.74 | 0.8 | ||
10/15/15 | 1.90 | 0.9 | ||
10/22/15 | 1.75 | 0.9 | ||
10/29/15 | 1.83 | 0.8 | ||
11/05/15 | 1.72 | 0.8 | ||
11/12/15 | 1.69 | 0.8 | ||
11/19/15 | 1.57 | 0.8 | ||
11/26/15 | preempted | |||
12/03/15 | 1.80 | 0.8 | ||
12/10/15 | 1.61 | 0.8 |
No comments