Weekly Cable Network Averages: July 1 - 7, 2019
The basic cable network averages for the week of July 1 - 7, 2019
Cable News Networks
Total viewers | |
FOX NEWS (#1) | 2.06 million |
MSNBC (#2) | 1.19 million |
CNN (#15) | 705,000 |
Cable Sports Networks
Total viewers | |
ESPN (#14) | 727,000 |
ESPN2 (#45) | 286,000 |
FS1 (#21) | 541,000 |
NBCSN (#59) | 183,000 |
Univision Deportes (#84) | 70,000 |
MLB Network (#53) | 222,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM (#38) | 325,000 |
AMC (#29) | 454,000 |
FREEFORM (#22) | 525,000 |
FX (#20) | 693,000 |
HALLMARK (#7) | 860,000 |
HMM (#19) | 596,000 |
LIFETIME (#22) | 522,000 |
OWN (#27) | 458,000 |
PARAMOUNT (#34) | 403,000 |
SYFY (#25) | 472,000 |
TBS (#10) | 769,000 |
TNT (#17) | 684,000 |
TV LAND (#18) | 621,000 |
USA (#4) | 1.02 million |
Cable Info/Reality Networks
Total viewers | |
HGTV (#3) | 1.15 million |
FOOD (#13) | 744,000 |
ID (#8) | 845,000 |
A&E (#11) | 760,000 |
HISTORY (#6) | 893,000 |
DISCOVERY (#12) | 751,000 |
BRAVO (#24) | 481,000 |
VH1 (#30) | 452,000 |
MTV (#35) | 398,000 |
BET (#44) | 294,000 |
COMEDY (#40) | 312,000 |
No comments